Last Updated on June 30, 2026
| Sl. No. | Project Title | PI / Co-PI | Sponsoring Agency | Duration |
| 1 | Fire Performance Assessment of Fire Stop System | Nawal Kishore Banjara | M/s Feukem India Private Limited Khasra No. 2098, Barahi Road Village Barahi, Bahadurgarh, Sankhol, Jhajjar, Haryana | 05-2026 to 04-2027 |
| 2 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Cemindia Projects Limited, 3rd Floor, 301-302, Sagar Tower, District Center, Janakpuri, New Delhi | 05-2026 to 04-2027 |
| 3 | Fire Performance Assessment of Fire Rated Steel Glazed Door | Nawal Kishore Banjara | M/s Cemindia Projects Limited, 3rd Floor, 301-302, Sagar Tower, District Center, Janakpuri, New Delhi | 05-2026 to 04-2027 |
| 4 | Fire Performance Assessment of Horizontal Duct Type A | Nawal Kishore Banjara | M/s Cischem Solution LLP Ground Floor, House No. G48, Abul Fazal Enclave, Part-II, Shaheen Bagh, Okhla, New Delhi | 05-2026 to 04-2027 |
| 5 | Fire Performance Evaluation of Firex EC 7304 Intumescent Cable Coating | A. Aravind Kumar | M/s Stanvac Chemicals India Ltd. 551, Sector 37 Pace City-II Gurugram Haryana | 05-2026 to 04-2027 |
| 6 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s SKM Fabricators, Shed No. 20, Thigalarapalya Main Road, Raghavendra Industrial Area, Bangalore | 06-2026 to 05-2027 |
| 7 | Fire Performance Assessment of Rockwool Panel | Nawal Kishore Banjara | M/s Epack Prefab Technologies Ltd., B-13 & 14 Ecotech Extension 1st Kasna Greater Noida U.P. 201306 | 06-2026 to 05-2027 |
| 8 | Fire Performance Assessment of Fire Hilux (Calcium Silicate Board) | Nawal Kishore Banjara | M/s Ramco Industries Ltd. Plot No. SPL-B, RIICO Industrial Area, Keshwana Tehsil-Kotputli, Rajasthan-303108 | 06-2026 to 05-2027 |
| 9 | Fire Performance Assessment of Single Leaf Metal Fire and Double Leaf Metal Fire Doors | Nawal Kishore Banjara | M/s Window Techs India Pvt. Ltd., Plot No.-DTA-003-003 & DTA-003-004, Dadiya Narsinghpura, Bagru Khurd, TEH. -Sanganer, Jaipur, Rajasthan, 303905 | 06-2026 to 05-2027 |
| 10 | Fire Performance Evaluation of Ameetuff Clear Laminated MDF Ply Wood Coating Arc 262 Class 1-O | A. Aravind Kumar | M/s Ameetuff Technical Paint Industries, I.8 DLF Industrial Estate No. 1, Faridabad-121003 | 06-2026 to 05-2027 |
| 11 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | Executive Engineer, Health Project Division (North), Public Works Department, GNCTD, Dr. BSA Hospital Complex, Sector-6 Rohini, Delhi | 06-2026 to 05-2027 |
| 12 | Fire Performance Assessment of VDS Slimline Fully Glazed Partition System | Nawal Kishore Banjara | M/s Saint Gobain India Pvt. Ltd.,-Vetrotech Business 18/3,7th Floor Sigappi Aachi Building Rukumani Lakshmipathy Road, Egmore, Chennai | 06-2026 to 05-2027 |
| 13 | Fire Performance Assessment of Double Leaf Fire Door | Nawal Kishore Banjara | M/s DEC Industries Private Limited 13-6-446/4, Gudi Malkapur, Mehdipatnam, Hyderabad | 06-2026 to 06-2027 |
| 14 | Fire Performance Assessment of Double Leaf Fire Door | Nawal Kishore Banjara | M/s Cleantech Engineering Private Limited, H.O. 204, B-65, Sector No. 1, Shanti Nagar, Mira Road (E ), Dist. Thane | 04-2026 to 03-2027 |
| 15 | Fire Performance Evaluation of FR Grade XLPE/XPE Foam Insulations | A. Arvind Kumar | M/s Trans Foam Industries Pvt Ltd. 42/18/3, Village Dhaturi, Sonipat, Haryana | 04-2026 to 03-2027 |
| 16 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s JC Fire Door Corporation 91, Platinum Industrial Park, Opp. Jaimin Park, SLM Mill, NR. Vatva Railway Station, GIDC Vatva, Ahmedabad | 04-2026 to 03-2027 |
| 17 | Fire Performance Assessment of Cable Fire Stop / Fire Sealing System | Nawal Kishore Banjara | M/s Tripti Engineering Services Pvt Ltd. A/124, Baghajatin Pally, P.O.-Regent Estate, P.S.- Patuli, Kolkata | 04-2026 to 03-2027 |
| 18 | Fire Performance Assessment of Fire Rated SW Rolling Shutter | Nawal Kishore Banjara | M/s Automation Zone 24, Vivekananda Road Udayampalayam, Chinnavedampatti (PO) Coimbatore | 04-2026 to 03-2027 |
| 19 | Fire Performance Assessment of Fire Door Rated Steel Glazed Door Along with Steel Glazed Fixed Partition | Nawal Kishore Banjara | M/s Navair International Pvt Ltd., Plot No. 468, Barhi Industrial Area, Sonipat, Haryana | 04-2026 to 03-2027 |
| 20 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s NICOMAC Taikisha Clean Rooms Pvt. Ltd., IDA Bollaram Plot No. 116, IDA Bollaram Telangana | 03-2026 to 03-2027 |
| 21 | Fire Performance Assessment of Double Leaf Glazed Fire Door | Nawal Kishore Banjara | M/s IGI Advanced Systems Pvt. Ltd. SY No. 13/2 100 Feet Road Block 5 Jigala Attibele Hobli, Anekal Taluk Bangalore | 03-2026 to 04-2027 |
| 22 | Fire Performance Assessment of Fire Rated Glazed Double Leaf Door With Fixed Partition | Nawal Kishore Banjara | M/s FG Industries Pvt. Ltd. L-15/1, Taloja MIDC, Tal-Panvel, Dist-Raigad | 03-2026 to 02-2027 |
| 23 | Fire Performance Assessment of Double Leaf Fire Door | Nawal Kishore Banjara | M/s Beardsell Limited 114, Jyothi Shikhar Building, 8, District Centre, Janakpuri, New Delhi | 03-2026 to 02-2027 |
| 24 | Fire Performance Assessment of Glazed Fire Door | Nawal Kishore Banjara | M/s Signum Fire Protection India Pvt. Ltd., Ph No. 6, Kh. No. 202/2, Village Waddhamna, Taluka Hingna, Nagpur | 03-2026 to 02-2027 |
| 25 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Vaigai Engineering Pvt. Ltd. No. 17, Sidco Industrial Estate, Phase VI, Maraimalai Nagar Chengalpattu District, Tamil Nadu | 02-2026 to 02-2027 |
| 26 | Fire Performance Assessment of Fire Damper | Nawal Kishore Banjara | M/s Syncro Industries 27, 27th Cross Jayanagar 6th Cross Block Karnataka, Bengaluru | 02-2026 to 01-2027 |
| 27 | Fire Performance Evaluation of Safari Flex Oxide Acetate Foam for HVAC and Building Insulations | A. Aravind Kumar | M/s Narendra Flexipack Co. P. Ltd. Mohila Road, Vill. Harphala, P.O. Gadpuri, Ballabhgarh, 121004 Faridabad, Haryana | 02-2026 to 01-2027 |
| 28 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Ahluwalia Contracts (I) Limited, Plot No.-33-34, Joy Hotel and Resort Pvt. Ltd. Chandigarh Industrial and Business Park, Phase-II, Tribune Chowk, Chandigarh | 02-2026 to 01-2027 |
| 29 | Fire Performance Assessment of Fire Doors | Nawal Kishore Banjara | O/o The Executive Engineer, (Civil), Health maintenance Division (S-W), M-123, PWD, DGER Complex, Sector-3, Dwarka, New Delhi | 02-2026 to 01-2027 |
| 30 | Fire Performance Assessment of Fire Damper (Upstream Position) | Nawal Kishore Banjara | M/s Vedha Entech India Private Limited SY No. 404/2, Koduru Village, Chilamathur Mandal, Ananthapuramu District, Andhra Pradesh | 02-2026 to 01-2027 |
| 31 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s SKINZ No. 89, 1st Cross Machohalli Gate, Magadi Main Rd. Bengaluru, Karnataka | 02-2026 to 01-2027 |
| 32 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Shakti Hormann Pvt. Ltd., H.No. 2-67/1 (Survey No. 188, 198), Gagillapur, Dundigal Muncipality, Dundigal Gandimaisamma Mandal, Medchal (Malkajgiri) District-500043, Hyderabad, Telangana 500043 | 02-2026 to 01-2027 |
| 33 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s NICOMAC Taikisha Clean Rooms Pvt. Ltd., IDA Bollaram Plot No. 116, IDA Bollaram Telangana | 03-2026 to 03-2027 |
| 34 | Fire Performance Assessment of Double Leaf Glazed Fire Door | Nawal Kishore Banjara | M/s IGI Advanced Systems Pvt. Ltd. SY No. 13/2 100 Feet Road Block 5 Jigala Attibele Hobli, Anekal Taluk Bangalore | 03-2026 to 04-2027 |
| 35 | Fire Performance Assessment of Fire Rated Glazed Double Leaf Door With Fixed Partition | Nawal Kishore Banjara | M/s FG Industries Pvt. Ltd. L-15/1, Taloja MIDC, Tal-Panvel, Dist-Raigad | 03-2026 to 02-2027 |
| 36 | Fire Performance Assessment of Double Leaf Fire Door | Nawal Kishore Banjara | M/s Beardsell Limited 114, Jyothi Shikhar Building, 8, District Centre, Janakpuri, New Delhi | 03-2026 to 02-2027 |
| 37 | Fire Performance Assessment of Glazed Fire Door | Nawal Kishore Banjara | M/s Signum Fire Protection India Pvt. Ltd., Ph No. 6, Kh. No. 202/2, Village Waddhamna, Taluka Hingna, Nagpur | 03-2026 to 02-2027 |
| 38 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Vaigai Engineering Pvt. Ltd. No. 17, Sidco Industrial Estate, Phase VI, Maraimalai Nagar Chengalpattu District, Tamil Nadu | 02-2026 to 02-2027 |
| 39 | Fire Performance Assessment of Fire Damper | Nawal Kishore Banjara | M/s Syncro Industries 27, 27th Cross Jayanagar 6th Cross Block Karnataka, Bengaluru | 02-2026 to 01-2027 |
| 40 | Fire Performance Evaluation of Safari Flex Oxide Acetate Foam for HVAC and Building Insulations | A. Aravind Kumar | M/s Narendra Flexipack Co. P. Ltd. Mohila Road, Vill. Harphala, P.O. Gadpuri, Ballabhgarh, 121004 Faridabad, Haryana | 02-2026 to 01-2027 |
| 41 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Ahluwalia Contracts (I) Limited, Plot No.-33-34, Joy Hotel and Resort Pvt. Ltd. Chandigarh Industrial and Business Park, Phase-II, Tribune Chowk, Chandigarh | 02-2026 to 01-2027 |
| 42 | Fire Performance Assessment of Fire Doors | Nawal Kishore Banjara | O/o The Executive Engineer, (Civil), Health maintenance Division (S-W), M-123, PWD, DGER Complex, Sector-3, Dwarka, New Delhi | 02-2026 to 01-2027 |
| 43 | Fire Performance Assessment of Fire Damper (Upstream Position) | Nawal Kishore Banjara | M/s Vedha Entech India Private Limited SY No. 404/2, Koduru Village, Chilamathur Mandal, Ananthapuramu District, Andhra Pradesh | 02-2026 to 01-2027 |
| 44 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s SKINZ No. 89, 1st Cross Machohalli Gate, Magadi Main Rd. Bengaluru, Karnataka | 02-2026 to 01-2027 |
| 45 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Shakti Hormann Pvt. Ltd., H.No. 2-67/1 (Survey No. 188, 198), Gagillapur, Dundigal Muncipality, Dundigal Gandimaisamma Mandal, Medchal (Malkajgiri) District-500043, Hyderabad, Telangana 500043 | 02-2026 to 01-2027 |
| 46 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Namoh Door Industries S.No. 168/3B, Near New Sakal Press, Opp. Wadki Timber Market Gate No. 2, Behind, Laxman Weigh Bridge, Pune Saswad Road, Uruli Devachi Pune | 01-2026 to 12-2026 |
| 47 | PVC Cable Coating Fire Performance Evaluation for Fire Resistance-Circuit Integrity Test Under Fire- IS 17505 Part-1 | A. Aravind Kumar | M/s Stanvac Chemicals India Ltd. 551, Sector 37 Pace City-II Gurugram Haryana-122001 | 01-2026 to 12-2026 |
| 48 | Fire Performance Assessment of Fire Dampers | Nawal Kishore Banjara | M/s Vedha Entech India Private Limited SY No. 404/2, Koduru Village, Chilamathur Mandal, Ananthapuramu District, Andhra Pradesh | 01-2026 to 12-2026 |
| 49 | Fire Performance Assessment of Glazed Fire Door | Nawal Kishore Banjara | M/s Saint-Gobain India Pvt. Ltd., 18/3, 7th Floor, Sigappi Aachi Building Rukumani Lakshipathy Road, Egmore, Chennai, Tamil Nadu | 01-2026 to 12-2026 |
| 50 | Fire Performance Assessment of Double Leaf Glazed Fire Door | Nawal Kishore Banjara | M/s Unified Innovative Doors, Office No. 25, 8th Floor, B Wing City Vista Kharadi, Pune | 01-2026 to 12-2026 |
| 51 | Fire Performance Assessment of Double Leaf Metal Fire Door | Nawal Kishore Banjara | M/s Merasha Shapers Pvt. Ltd. A-84 Five Star MIDC Kagal, Kolhapur | 01-2026 to 12-2026 |
| 52 | Evaluation of Density and Thermal Conductivity ’K Value’ of Nitrile rubber provided by CPWD for Common Central Secretariat Building of Central Vista Project, Testing Part-2 | Nagesh Babu Balam | 1, CPVED-II, CPWD, Room No C-401,4th Floor, I.P. Bhawan, New Delhi | 01-2026 to 12-2026 |
| 53 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s NARSI & Associates, Unit No. 522, 5th Floor Laxmi Mall Bldg. No. 5. Laxmi Ind. Est., New Link Rd, Andheri (W) Mumbai | 01-2026 to 01-2027 |
| 54 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Paras Pressing Plot No.-M4, MIDC Waluj Aurangabad Chhatrapati Sambhaji Nagar, Maharashtra | 01-2026 to 01-2027 |
| 55 | Fire Retardant Cable Coating RS90DF Evaluation for Vertical Flame Spread | A. Aravind Kumar | M/s Signum Fire Protection India Pvt. Ltd., Ph No. 6, Kh. No. 202/2, Village Waddhamna, Taluka Hingna, Nagpur | 12-2025 to 12-2026 |
| 56 | Fire Performance Evaluation of XLPE Insulation Sheet | A. Aravind Kumar | M/s Paramount Intercontinental Pvt. Ltd., M-2, Industrial Area, Sonipat | 12-2025 to 06-2026 |
| 57 | Fire Performance Evaluation of Fire Retardant Fiber Boards Namely C1, C3, R1, G1. | A. Aravind Kumar | M/s ICFRE-IWST., IPIRTI Campus, Post Box No. 2273, HMT Link Cross Off Tumkur Road, Bangalore | 12-2025 to 11-2026 |
| 58 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Envirotech Systems Ltd., 346 347, Ecotech 1 Extension, Kasna, Gautam Buddha Nagar, Uttar Pradesh | 12-2025 to 11-2026 |
| 59 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Mahadev Enterprises Plot No.D. 178, IDA, Phase III, Jeeimetla Medchal Malkajgiri District, Hyderabad | 12-2025 to 11-2026 |
| 60 | Starblaze 34K01 Fire Protection Coating Evaluation for flame Spread and Circuit Integrity | A. Aravind Kumar | M/s Stellaris Specialities India Limited, I Plot No. 552, Pace City-II, Sector-37, Gurugram-122001 | 12-2025 to 11-2026 |
| 61 | Fire Perfromance Evaluation of Fibre-Reinforced Polymer/Plastic (FRP) Pultruded Section Panels | A. Aravind Kumar | M/s Raj Builtcon, A-205, Nishat Complex, Opp. Thiyosofical Society, Salatwada Road, Vadodara | 12-2025 to 11-2026 |
| 62 | Fire Performance Evaluation of Starcoat 1500 Cable Coating | A. Aravind Kumar | M/s Paramount Polytreat chemicals Pvt. Ltd., 2/10, 2nd Floor, Sarai Jullena, NFC, Near Surya Hotel, New Delhi-110025 | 12-2025 to 11-2026 |
| 63 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Horizon Chutes Private Ltd. S.No. 11/16/2, Vadgaon Dhairy, Sinhagad Road, Nanded, Pune, Maharashtra | 11-2025 to 10-2026 |
| 64 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s JC Fire Door Corporation 91, Platinum Industrial Park, Opp. Jaimin Park SLM Mill, NR. Vatva Railway Station, GIDC Vatva, Ahmedabad | 11-2025 to 10-2026 |
| 65 | Fire Performance Evaluation of Cischem-Fire Resistance Coating | A. Aravind Kumar | M/s Cischem Solutions LLP, IG-48 Ground Floor, Near Central Bank, Kalindi Kunj Road, Okhila, New Delhi | 11-2025 to 10-2026 |
| 66 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s S3 Spire Tech Pvt Ltd., Office No. 302, Sr. No. 228, Sanskriti Arcade, Kaspate Wasti, Wakad Pune | 11-2025 to 10-2026 |
| 67 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Tata Steel Limited, 43, Jawaharlal Nehru Road, Kankaria Estates, Park Street Area, Kolkata, West Bengal | 11-2025 to 10-2026 |
| 68 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Bajaj Steel Industries Limited Plot No. C-108, MIDC Industries Area, Hingna Nagpur | 11-2025 to 10-2026 |
| 69 | Fire Performance Assessment of Fire Doors | Nawal Kishore Banjara | M/s Simta Machinery Pvt. Ltd., S.F. No. 683A, Railway Feeder Road Ravathur (PO), Sulur, Coimbatore | 11-2025 to 10-2026 |
| 70 | Fire Performance Evaluation of PWDS Window Profiles | A. Aravind Kumar | M/s PWDS Extrusions Private Limited, 1B, 1C, 207, Selakarichal Road, Coimbatore, Tamil Nadu | 10-2025 to 09-2026 |
| 71 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Doorwin Technologies Pvt. Ltd., Plot No. 6/2 Part, CIE Expansion Programme, IDA Gandhinagar, Medchal Malkajgiri , Telangana | 10-2025 to 09-2026 |
| 72 | Fire Performance Assessment of Protected Steel I-Beam with Fire Retardant Paints | Nawal Kishore Banjara | M/s UGAM Technology, 406-409, Orchid Plaza B/H. MCDONALDS Sama-Savli Road, Vadodara, Gujarat | 10-2025 to 09-2026 |
| 73 | Fire Performance Assessment of Protected Steel I-Beam with Sunnoflame IP Coatings | Nawal Kishore Banjara | M/s Sunanda Speicality Coatings Pvt. Ltd. 36th Floor, 36 Sunshine Tower, Senapati Bapat Marg Lower Parel/Dadar, Mumbai, Maharashtra | 10-2025 to 09-2026 |
| 74 | Fire Performamce Evaluation of Firex EC-43 Coating on PVC Cables for Circuit Integrity | A. Aravind Kumar | M/s Stanvac Chemicals India Ltd. 551, Sector 37 Pace City-II Gurugram Haryana-122001 | 10-2025 to 09-2026 |
| 75 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s IGI Advanced Systems Pvt. Ltd. SY No. 13/2 100 Feet Road Block 5 Jigala Attibele Hobli, Anekal Taluk Bangalore | 10-2025 to 10-2026 |
| 76 | Fire Performance Evaluation of Bamboo Epoxy Composite of two Layer | A. Aravind Kumar | M/s ADMECA Composites Pvt. Ltd., C/O ALAU c/DDIN Anchari, H. No. 160, IIT Road, Amingaon, Kamrup, Bezera Block, Assam | 10-2025 to 10-2026 |
| 77 | Fire Performance Assessment of Fire Doors | Nawal Kishore Banjara | M/s NICOMAC Taikisha Clean Rooms Pvt. Ltd., IDA Bollaram Plot No. 116, IDA Bollaram Telangana | 10-2025 to 10-2026 |
| 78 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Shree Ram Industries, F-552, Industrial Area Chopanki, Bhiwadi, Alwar, Rajasthan | 10-2025 to 10-2026 |
| 79 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Sukri Paints & Chemicals Pvt. Ltd., 380, Chirag Delhi, New Delhi-110017 | 09-2025 to 08-2026 |
| 80 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Airports Authority of India, NITB, Raja Bhoj, Airport, Airport Road, Gandhi Nagar, Bhopal, M.P. | 09-2025 to 08-2026 |
| 81 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s SAM India Built Well Pvt. Ltd. 435, Jagriti Enclave, Vikas Marg Extension Delhi-110092 | 09-2025 to 08-2026 |
| 82 | Fire Performance Evaluation of Starblaze 34K01 Fire Protection Coating | A. Aravind Kumar | M/s Stellaris Specialities India Limited, Plot No. 552, Pace City-II, Sector-37, Gurugram-122001 | 09-2025 to 08-2026 |
| 83 | Fire Performance Assessment of Fire Doors | Nawal Kishore Banjara | M/s Omfurn India Ltd. Plot No. 6 to 8, 52 Hector, Expansion Area, Near GIDC, Umbergaon, Valsad, Gujarat | 09-2025 to 08-2026 |
| 84 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Kang Profiles, Village Heddon, Ludhiana Chandigarh Road, Samrala, Ludhiana Punjab | 09-2025 to 08-2026 |
| 85 | Fire Performance Assessment of Glazed Fire Door with Fixed Panel | Nawal Kishore Banjara | M/s FG Glass Industries Pvt. Ltd., Taloja, L 15-1, MIDC, Opp. BOC, Panvel, Raigad, Maharashtra-410208 | 09-2025 to 08-2026 |
| 86 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s ASK Group Plot No. 241041/294, Bhavani Nagar, Gajularamaram, Hyderabad, Medchal Malkajigiri, Telangana-500055 | 09-2025 to 08-2026 |
| 87 | Fire Performance Assessment of Non-Asbestos NT Panel | Nawal Kishore Banjara | M/s Birlanu Limited, Aerocon Panel Plant, Sector-25, Faridabad-121004 | 09-2025 to 08-2026 |
| 88 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Zionark Techologies Pvt. Ltd., H.No. 6-20, Chowdariguda Ghatkesar, Korremal, Hyderabad | 08-2025 to 07-2026 |
| 89 | Fire Performance Assessment of Wooden Fire Door | Nawal Kishore Banjara | M/s Supreme Metwood Pvt. Ltd., 1031, Near Rajesh Dharamkanta, Dabua Pali Road Village Bajri, Faridabad (Haryana)-121001 | 08-2025 to 07-2026 |
| 90 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s NBCC Zonal Office, Sewasadan, Community Centre Building, Oppt. Netaji Nagar Market, Q South, West Delhi | 08-2025 to 07-2026 |
| 91 | Fire Retardant Cable Coating RS90DF Evaluation | A. Aravind Kumar | M/s Signum Fire Protection India Pvt. Ltd., Ph No. 6, Kh. No. 202/2, Village Waddhamna, Taluka Hingna, Nagpur | 08-2025 to 07-2026 |
| 92 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Paulson Industries Kokkappilly P.O. Thiruvankulam, Ernakulam, Kerala | 08-2025 to 07-2026 |
| 93 | Fire Performance Assessment of Glazed Fire Door | Nawal Kishore Banjara | M/s Sukriti Doors & Hardware Pvt. Ltd., 380, Chirag Delhi New Delhi-110017 | 08-2025 to 07-2026 |
| 94 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s NARSI & Associates, Unit No. 522, 5th Floor Laxmi Mall Bldg. No. 5. Laxmi Ind. Est., New Link Rd, Andheri (W) Mumbai | 08-2025 to 07-2026 |
| 95 | Fire Performance Assessment of Fire Dampers | Nawal Kishore Banjara | M/s Syncro Industries Orient House 3rd Floor No. 64 7 Vijayshree Layout, Bannerghatha Road, Hulimawu Bengaluru | 08-2025 to 07-2026 |
| 96 | Fire Performance Assessment of Fire Door | Nawal Kishore Banjara | M/s Teemage Builders Pvt. Ltd. Renigunta Mandal, Door No. 2-8, Vedullacheruvu Post, Guravarajpalle Village Tirupati | 08-2025 to 07-2026 |






