The list below is in alphabetical order and is for easy reference only.
Employee Name | Group | Phone | E-Mail (@cbri.res.in) |
---|---|---|---|
+91-1332 | . | ||
Amit Kush | PBD | 283388 | kush |
Anil Kumar | SE / Estate | anil | |
Ajay Dwivedi | GEGH | 283440 | ajaydwivedi |
B. K. Kalra | Estate | 283371 | bkkalra1994 |
Bharat Bhushan | SE | 283234 | bharat |
Bhawna | FSE | bhawna | |
D. S. Dharmshaktu | SE | 283264 | deepak |
Deepti Karmakar | Library | 283336 | deepti |
Dinesh Kumar | CAR | dinesh | |
Gayatri Devi | GEGH | 283267 | gayatrikapil |
Itrat Amin | SE | 283213 | ias |
Jalaj Parashar | SE | 283365 | jalajp |
M. K. Sinha | Dispensary | 283494 | mksinha |
Mayank Grover | ACSC | 283463 | mayankgrover |
Rajeev Kr. Sharma | PBD | 283324 | rks_rke |
Rakesh Kumar | FSE | 283260 | solankirgdr |
S. K. Senapati | Library | 283452 | senapati |
Sachin Kumar | SE | sachinkumar | |
Sameer | CAR | 283332 | sameer |
Sugam Kumar | SE | sugamkumar | |
Sunita Rani | BMES | sunitarani | |
Sushil Kumar | FSE | 283282 | sushil.mca |
Vivek Sood | BMES | 283326 | viveksood |
DECLARATION: The information provided herein is as per the data available with the administrator and it’s authenticity cannot be guaranteed.