The list below is for easy reference only.
Employee Name | Group | Phone | E-Mail (@cbri.res.in) |
. | +91-1332 | ||
Sr. Tech (2) | |||
Rajender Kr. | SE | - | rajenderkr |
Sheeraj Ahmed | Estate | - | sheeraj |
Anil Kumar Sharma | AIMS | 283489 | anilkr |
Saroj Rani | Dispensary | 283366 | saroj |
. | |||
Sr. Tech (1) | |||
Manmeet Singh | Fire | 283284 | manmeet |
Urmila Kotnala | Dispensary | 283366 | urmila |
. | |||
Tech (2) | |||
Amar Singh | TSG-E | 283389 | amarsingh |
Arvind Kr. | Dispensary | 283366 | arvindkcbri |
Arvind Kr. Sharma | Security | 283355 | arvind |
Arvind Saini | Estate | 283371 | arvindsaini |
Ghanshyam Mittal | SE | - | ghanshyam |
Harish Kumar | DC&E | 283436 | harish |
Himanshu Sharma | Library | 283336 | himanshu |
Iqbal Ahmad | Vehicle | - | iquabal |
Jai Pal | OBM | - | jaipal |
Mamchand Agarwal | SE | 283387 | mca |
Pradeep Kr. Kapooria | EPABX | 283377 | pradeepkpooria |
Rajeev Bansal | FR | 283490 | rajeevbansal |
Rishi Pal Singh | TSG-E | 283389 | rishipal |
Sharad Kr. | Library | - | sharad |
Sohrab Khan | Estate | 283369 | sohrab |
Sukhbir Sharma | DCE | - | sukhbeer |
Sushil Kumar | TSG | - | sushilkr |
Tahir Hussain | TSG | - | tahir |
Sushil Kumar | Guest House | 283294 | sushilkumar |
Jameel Hasan | Estate | 283256 | jameel |
. | |||
Lab Asstt. | |||
Jagdish Pal | EPABX | - | jagdishpal |
Rajesh Kumar | PBD | 283291 | rajeshkr |
Rajeshwar | S&P | - | rajeshwar |
Vijay Kumar | EST | - | vijaykumar |
DECLARATION: The information provided herein is as per the data available with the administrator and it’s authenticity cannot be guaranteed.