The list below is for easy reference only. Click on the employee name to view profile.
Employee Name | Group | Phone | E-Mail (@cbri.res.in) |
. | +91-1332 | ||
Anindya Pain | GE | 283303 | pain_anindya |
H. C. Arora | SE | 283423 | hcarora |
Manojit Samanta | GE | 283303 | manojit |
Nagesh Babu Balam | EB | 283358 | nagesh.balam |
Nawal Kishor Banjara | FR | nawalkishor | |
Neeraj Jain | EST | 283431 | neerajest |
Ravindra Singh Bisht | AIMS | 283459 | rsbisht |
Sujit Kr. Saran | GE | 283302 | saransujit |
Srinivasa Rao Naik B. | EST | 283296 | srinivas |
Soumitra Maiti | EST | 283216 | soumitra |
Vineet Kumar Saini | PBD | 283290 | vineet |
DECLARATION: The information provided herein is as per the data available with the administrator and it’s authenticity cannot be guaranteed.