The list below is for easy reference only. Click on the employee name to view profile.
Employee Name | Group | Phone | E-Mail (@cbri.res.in) |
. | +91-1332 | ||
Anup Kumar | ArP | anupkumar | |
A. Aravind Kumar | FR | 283268 | aravindkumar |
Ashish Pippal | DCE | ashish | |
Ashish Kapoor | SE | ashishkapoor | |
Aswathy M S | EST | aswathy | |
Biswajit Pal | PPCD | ||
Chandan Swaroop Meena | EB | 283253 | chandan |
Chandrabhan Patel | AIMS | cpatel | |
Govind Gaurav | ASCD | govindgaurav | |
Hemlata | PPCD | hemlata | |
Humaira Athar | IBM | humaira | |
Kanti Lal Solanki | AIMS | ||
Mohd. Jeeshan Khan | PPCD | jeeshank | |
Md. Muslim Ansari | SE | mmansari | |
Naveen Nishant | DCE | naveen | |
Nirmal | EEB | nirmal | |
Prasanta Kar | ASCD | prasantakar | |
Raj Kumar | FR | rajkumar | |
Sandeep Gupta | OBM | sandeep | |
Shashank Gupa | GE | shashank | |
Suman Kumar | DASH | suman.kumar | |
Surya M. | SE | surya | |
V. Chakradhar | 4C | vchakradhar | |
Veena Chaudhary | 4C | veenachaudhary | |
Vinoth M. | GE | vinoth |
DECLARATION: The information provided herein is as per the data available with the administrator and it’s authenticity cannot be guaranteed.