The list below is in alphabetically order and for easy reference only. Click on the employee name to view profile.
Employee Name | Group | Phone | E-Mail (@cbri.res.in) |
. | +91-1332 | ||
Principal Technical Officer | |||
P. K. Yadav | PBD | 283227 | pkyadav |
S. K. Senapati | Library | 283452 | senapati |
Jalaj Parashar | SE | 283365 | jalajp |
M. K. Sinha | Dispensary | 283494 | mksinha |
Rajeev Kr. Sharma | PBD | 283324 | rks_rke |
Rakesh Kumar | FR | 283260 | solankirgdr |
Sushil Kumar | FR | 283282 | sushil.mca |
Vivek Sood | EST | 283326 | viveksood |
. | |||
Sr. Technical Officer (3) | |||
Bharat Bhushan | SE | 283234 | bharat |
. | |||
Sr. Technical Officer (2) | |||
Ajay Dwivedi | GE | 283440 | ajaydwivedi |
Amit Kush | PBD | 283388 | kush |
B. K. Kalra | Estate | 283371 | bkkalra1994 |
Deepti Karmakar | Library | 283336 | deepti |
Gayatri Devi | GE | 283267 | gayatrikapil |
Itrat Amin | SE | 283213 | ias |
. | |||
Sr. Technical Officer (1) | |||
D. S. Dharmshaktu | SE | 283264 | deepak |
Sameer | AIMS | 283332 | sameer |
Sunita Rani | EST | sunitarani | |
. | |||
Technical Officer | |||
. | . | . | . |
Technical Assistant | |||
Anil Kumar | SE / Estate | anil | |
Bhawna | FR | bhawna | |
Dinesh Kumar | AIMS | dinesh | |
Mayank Grover | ASCD | ||
Sachin Kumar | SE | sachinkumar | |
Sugam Kumar | SE | sugamkumar |
DECLARATION: The information provided herein is as per the data available with the administrator and it’s authenticity cannot be guaranteed.