Last Updated on April 30, 2026
| S.No. | Project Title | PI / Co-PI | Sponsoring Agency | Duration |
| 1 | Detailed Structural Assessment and Vetting of NDT Data’s of NCDC Office Building, New Delhi | Nawal Kishore Banjara | M/s NCDC 4, Siri Institutional Area, Hauz Khas, New Delhi | 04-2026 to 02-2027 |
| 2 | Performance Evaluation of Corrosion Protection and Waterproofing Systems for Bridges and RCC Structures | Rakesh Paswan | M/s G R Infraprojects Limited, Plot No. B-87/88, Sandila Industrial Area, Phase-2, Sandila, Distt- Hardoi | 02-2026 to 02-2027 |
| 3 | Evaluation of Metamisalt (dicloromezotiaz) 10% SC for Pre and Post Anti-Termite Treatment | Rajesh Kumar Verma | M/s PI Industries Limited, Udaisagar Road, Madri Industrial Area, Udaipur | 02-2026 to 08-2029 |
| 4 | Experimental Evaluation of Integral Crystalline Admixture for Durability and Safety of Structural Concrete | Rajesh Kumar | M/s G R Infra Projects Limited, Plot No. B-87/88, Sandila Industrial Area, Phase-2, Sandila, Distt- Hardoi | 02-2026 to 08-2027 |
| 5 | Structural Audit of Rewa and Datia Airport Building and associated Structures | Mickey Mecon Dalbehera | Airport Authority of India Corporate Headquarters, Western Region, Rajiv Gandhi Bhawan, New Delhi | 12-2025 to 10-2026 |
| 6 | Distress Evaluation Design of Remedial Measures for Shri Tungnath Temple, Rudraprayag, Uttarakhand | Manojit Samanta | Shri Badrinath and Shri Kedarnath Temple Committee, Badrinath, Office: Dehradun Saket Lane No-7, Canal Road, Uttarakhand | 09-2025 to 02-2027 |
| 7 | Foundation Stability Assessment of Cooling Water Pump, Unit 7 & 8 of M/s HPGCL, Panipat, Haryana | Manojit Samanta | M/s HPGCL, PTPS Panipat, Haryana-132105 | 05-2025 to 08-2026 |
| 8 | Monitoring, and Assessment of Ground Vibration and Building Distress due to Adjacent Tunneling Work at Village Palli, Uttarakhand | Manojit Samanta | M/s UJVNL Lakhwar MPP Dakpatthar, Dehradun | 12-2024 to 06-2026 |
| 9 | Structural Condition Assessment of 119 Residential Buildings of Panipat Thermal Power Station Colony Panipat Haryana | H C Arora | M/s Panipat Thermal Power Station, Haryana Power Generation Corporation Limited Panipat Haryana | 11-2023 to 12-2026 |
| 10 | Valorization of PU Foam, Ceramic and Rock Wool Waste in Development of Green Sustainable Composite for Building Components | Hemlata | M/s Gail India Ltd., Jubilee Tower, B-35-36, Sector 1, Noida | 01-2026 to 09-2027 |
| 11 | Cable Short Circuit Failure Studies due to fire Accidents | A. Aravind Kumar | M/s Stanvac Chemicals India Ltd., 551, Sector 37 Pace City-II Gurugram Haryana-122001 | 12-2025 to 06-2026 |
| 12 | Preliminary Landslide Susceptibility Mapping and Vulnerability Assessment for Sonprayag - Gaurikund - Kedarnath Ropeway Alignment | Koushik Pandit | M/s. Adani Road Transport Limited, Adani Corporate House, Shantigram Near Vaishnodevi Circle S.G. Highway, Khodiyar Ahmedabad | 12-2025 to 11-2026 |
| 13 | Comprehensive Assessment of Crystalline Waterproofing Admixtures for Sustainable and Long-Lasting Concrete Infrastructure | Rajesh Kumar | M/s Penetron India Pvt. Ltd., A-13, Balaji Indus Park, Behind Hindalco, Tondre Vill Taloja Panvel, Raigad, Maharashtra | 11-2025 to 10-2027 |
| 14 | Development of Modified Clear/ Transparent Coating Composition for Wood and Wooden Furniture Materials | A. Aravind Kumar | M/s Stanvac Chemicals India Ltd., 551, Sector 37 Pace City -II Gurugram Haryana | 11-2025 to 10-2027 |
| 15 | Development of Fire Resistance Protective Layer for Reinforced Concrete Strcutural Elements for Building Applications | Nawal Kishore Banjara | M/s Stanvac Chemicals Inida Ltd. 551, Sector 37 Pace City-II Gurugram Haryana-122001 | 10-2025 to 10-2027 |
| 16 | Reaction to Fire behavior of ACM façade of Mitsubishi Chemical Infratec Co., Ltd. | Shorab Jain | Yoshihiro Hase & Yuji Kawamoto ALPOLIC Busines Unit Planning Department Mitsubishi Chemical Infratec Co. Ltd. 1-1-1, Marunouchi, Chiyoda-ku, Tokyo, 100-8251 Japan | 10-2025 to 05-2027 |
| 17 | Development of Fire Stop Barrier with up to 4-Hour Fire Rating | Shorab Jain | M/s Stanvac Chemicals India Ltd., 551, Sector 37 Pace City-II, Gurugram, Haryana | 09-2025 to 03-2027 |
| 18 | Structural Performance evaluation of RC Elements Reinforced with SmartFAB Welded Wire Mesh | Kishor S Kulkarni | M/s Tata Steel Limited , 14th Floor, Tata Centre, Kolkata-700071 | 09-2025 to 09-2026 |
| 19 | Condition Assessment and Suggestions of Remedial Measures for Distresses in Purvanchal Royal Park, Noida | Harish Chandra Arora | Purvanchal Royal Park Apartment Owners Association Gh-04, Sector-137, Noida | 07-2025 to 02-2027 |
| 20 | Analyse & Study the Vibrations and Remedial Measures (If Any) at Millennium City Centre, Gurugram (MCC) Station on Line-02 of Delhi Metro Rail Corporation Limited (DMRC) | M M Ansari | Delhi Metro Rail Corporation Limited (DMRC), B.N. Chaturvedi DY CE/C&S-VI, DMRC | 08-2025 to 10-2026 |
| 21 | Studies of PU Foam Adhesive Material for Benchmarking the Mechanical Performance for Structural Applications | Rajesh Kumar | M/s Concrete Works Construction Chemicals Private Limited, Office No. F 4, 4th Floor, DB House, Madhavnagar Road, Sangli Maharashtra | 08-2025 to 07-2026 |
| 22 | Integrated Geo-Environmental Assessment and Planning for Safe Development of Bulk Drug Park, UNA District, Himachal Pradesh | Anindya Pain | Himachal Pradesh Bulk Drug Park Infrastructure Limited | 08-2025 to 06-2026 |
| 23 | Structural Safety Audit of School Buildings Under Alankar Scheme at District Ghaziabad and District Gautam Buddha Nagar, UP | Harish Chandra Arora | U.P. Projects Corporation Ltd., Unit-36, Noida K2, Sector-116 Noida | 07-2025 to 06-2026 |
| 24 | To Study the effect of Crystalline Admixture on the Physico-Mechanical, Microstructural, and Durability Properties of Concrete | Rajesh Kumar | M/s Pidilite Industries Limited, Kondivita Depot, Andheri-East, Mumbai, Ramkrishna Mandir Road, Kodivita Village, Mumbai Maharashtra, India 400059 | 05-2025 to 04-2027 |
| 25 | Development of Low Carbon Composite Cement Using Performance- Improved Thermo-Mechanical Activated Pozzolanic Red Mud for Sustainable Development | Rajesh Kumar | M/s Vedanta Lanjigarh, Odisha, India - 766027 | 12-2024 to 06-2026 |
| 26 | Performance of TermiPore reticulate pipe system to install for pre and post anti-termite treatment in buildings | Rajesh Kumar Verma | M/s Pranav Plastic Products, S-642, Kalali Road, Near Transpek Silox Atladra, Vadodara | 10-2024 to 07-2026 |
| 27 | Geotechnical and Structural Stability Investigation of RCC Hot Water Tunnel, Unit 6 of M/s HPGCL, Panipat, Haryana | Manojit Samanta | M/s HPGCL, PTPS Panipat, Haryana, 132105, India | 02-2025 to 07-2026 |







