Organisation Name | Purpose of MoU | Valid Up To |
---|---|---|
M/s Vedanta Ltd., Lanjigarh, Distt. Kalahandi, Odisha – 766 027 | For utilization of Red mud and Fly ash to make building products | 08-2028 |
M/s DMR Hydro-engineering and Infrastructures Ltd., Faridabad, Haryana – 121 003 | Collaboration in the area of Geotechnical Investigation. Structural Audit, Condition Assessment of existing buildings, survey and investigations on slope stability, construction management, quality control, vibration monitoring of structures etc. | 08-2028 |
Indo Enviro Integrated Solutions Private Ltd, (IEISPL), 217 -A, Ground Floor, Okhla Phase-III, New Delhi-110020 | Colloboration for improving value proposition of all recycled C&D waste material including VAP. | 10-2027 |
Gram Swarajya Mandal, Someshwar (NGO), Darpan ID- UA/2009/0010860, Village- Jal-dhaulad, Post- Someshwar, District- Almora, Uttarakhand, Pin Code- 263637 | (i) implementation of the S&T solution developed by CBRI in the two blocks: Thaarli and Deval of Chamoli district, Uttrakhand, (ii) conducting workshops, exhibitions, conferences, and awareness programs among the society related-to environmental issues due to forest fire hazards due to pine middles, the importance of pine middles and their benefit for their livelihood, (iii) submitting a research proposal in the similar area for further exploring the area of low cost and sustainable roofing sheets for low-cost housing units. | 06-2027 |
M/s Fire and Security Association of India (FSAI), T. Nagar, Chennai – 600 017 | To undertake joint projects in the field of Fire Safety Audit, Geotechnical Investigations including geological/geophysical/ soil testing, structural audit, survey, slope stability studies, construction management, quality control etc. | 09-2026 |
Research & Development Centre for Iron & Steel (RDCIS), Ranchi in association with SAIL plants at Durgapur and Burnpur. | Collaboration in area of design procedures, its optimization and recommendations of parallel flange sections produced by SAIL, aseesssment of CO2 minerlization in products using steel making slags etc. | 04-2026 |
M/s Tata Steel Ltd. Homi Mody Street Fort Mumbai – 400 001 | Providing scientific inputs on the following: a) Affordable and sustainable housing technologies for relocation & rehabilitation of families in the mining area etc. b)Technical suggestions/know-how for creation of dispensary and other related structures c) Suggestions of slope stability and control measures d) Reduction of crack development in existing houses due to blasting e) Conducting technical training and workshops etc. | 02-2026 |
Patanjali Research Foundation Haridwar Uttarakhand , India | To undertake the evaluation work to characterize the products/materials/samples as received from the PRF by thermogravimetric /differential thermal analysis (TG/DTA),X-ray diffraction (XRD),Field emission scanning electron microscopy (FE-SEM)and x-ray Fluorescence (XRF) | 07-2025 |
M/s Bhuj Polymers Pvt. Ltd. (BPPL), Bhuj | Testing, development and dissemination of helical anchors for applications to infrastructures projects. | 06-2025 |
Geothermal and Aero Thermal Cooling and Heating under India Cooling Action Plan (ICAP) of Govt. of India (SAP Automations India Pvt. Ltd., New Delhi) | R&D in the area of hybridization of Ultra Low Energy Buildings combining with Geothermal or Aerothermal space conditioning etc. | 02-2025 |
United Phosphorus Ltd. UPL House 610 B/2, Bandra Village Off Western Express Highway Bandra-East Mumbai – 400 051 | Organizing short-term training sessions for the benefit of key stakeholders in the area of structural pest management, general pest management and public health pest concerns in different parts of India | 06-2024 |
Malati Fine Chemicals, A/4, Durvankurdarshan Society-1, Panchwati Area, Pashan Road, Pune | Evaluation of the TiO2 nano-coating for heritage building protection and depolluting environmental applications. | 06-2023 |
M/s Greencindia Consulting Pvt. Ltd. Ghaziabad | R&D projects related to Environment and social studies etc. | 01-2023 |
Advanced Construction Technologies Pvt Ltd a registered company having its office at Thiruvallur District, Chennai, India | Construction of demonstration building using C&D waste at Mass Housing Site, within CSIR-CBRI campus and evaluation of functional and long term performance for this demonstration building. | 08-2022 |
Patanjali Research Foundation, Haridwar | Evaluation work to characterize the products/ materials/ samples as received from the PRF by Thermogravimetric/ Differential thermal analysis (TG/DTA), X-ray Diffraction (XRD), Field Emission Scanning Electron Microscopy (FE-SEM) and X-ray Fluorescence (XRF). | |
Pradeep Int Udhyog, Roorkee | Manufacturing of bricks with help of extrusion machine and firing of bricks in FCBTK | 03-2022 |
Oorja Energy Engineering Services Hyd. Pvt. Ltd. Hyderabad -500-051 Telangana India. | For enhancing within the country,the R&D in the area of Solar engineering and energy efficient building systems , without any prejudice to prevailing rules and regulations in CSIR-CBRI and “Oorja”. | 02-2022 |
M/s Kalzen Realty Pvt. Ltd., Hyderabad | Construction of demo house | 05-2021 |
Dalmia Cement (BHARAT)Limited Hansalaya Building,15 Barakhambha road New Delhi-110001 (INDIA) | To undertake the evaluation work to characterize the products /materials /samples as received from the DCBL by Field Emission Scanning Electron Microscopy (FESEM),Thermogravimetric Analysis/Differential Thermal Analysis (TGA/DTA),X-ray Diffraction (XRD)X-ray Fluorescence (XRF)and particle size Analysis(PSA). | 05-2021 |
Tvasta Manufacturing Solutions Pvt.Ltd.,Bengaluru | To get its 3D Printing Technology in Construction which includes components listed in “3D Printing Technology”evaluated by CSIR-CBRI. | 10-2020 |
Disha Ecoloc Pavers Pvt. Ltd,Nagpur | To undertake the work of Construction and demolition waste for manufacture of paver block and other building components i.e.tiles/bricks etc. | 10-2020 |
Reliable Building Solutions | To get its ICF (Insulated Concrete Formwork technology evaluated by CSIR-CBRI. | 08-2020 |
Last Updated on November 06, 2024