| Type | Ongoing | Completed | Received |
| Research & Development | 10 | 0 | 6 |
| Government | 34 | 1 | 0 |
| Industry | 20 | 0 | 1 |
| Safety Audit | 3 | 0 | 0 |
| TPQA | 9 | 0 | 2 |
| Testing | 78 | 0 | 9 |
| International | 2 | 0 | 0 |
Last updated on: January 31, 2026
06 February 2026 | 21:21 PM
| Type | Ongoing | Completed | Received |
| Research & Development | 10 | 0 | 6 |
| Government | 34 | 1 | 0 |
| Industry | 20 | 0 | 1 |
| Safety Audit | 3 | 0 | 0 |
| TPQA | 9 | 0 | 2 |
| Testing | 78 | 0 | 9 |
| International | 2 | 0 | 0 |
Last updated on: January 31, 2026