Name | Dr. Harish Chandra Arora |
Date of Birth | 28.11.1969 |
hc.arora@rediffmail.com, hcarora@cbri.res.in | |
Present Designation | Principal Scientist |
Division | Structural Engineering |

Educational Attainments
Degree | Main Subject | University/Institution with Distinction | Country | Year of Passing |
B.Tech. | Civil Engineering | G B Pant University, Pant Nagar | India | 1991 |
M.E. | Structural Engineering | University of Roorkee | India | 1993 |
Ph.D | Structural Engineering | Indian Institute of Technology, Roorkee | India | 2017 |
Specialization
a) Main Area of Specialization | Structural Engineering |
b) Sub-area of Specialization | Concrete Technology, Distress Diagnosis, Repair and Rehabilitation |
Honors and Awards
Name of Award | Awarded by | Awarded for | Year |
Gold Medal | Vice Chancellor | Ist Position in M.E. Degree Course | 1993 |
Bronze Medal | Vice Chancellor | 3rd Position in B.Tech. Degree Course | 1991 |
Publications
Journal Publications (SCI/SCIE): | ||||||||
|
Book Work in Progress:
|
Sponsored/Consultancy Projects
S. No. | Title | PI/Co-PI |
1. | Distress Diagnosis and Suggestions for Rehabilitation Measures of Dwarka Court Building at New Delhi | PI |
2. | Technical Examination and Quality Inspection of Modernization and Upgradation at ALIMCO Kanpur and Ujjain | PI |
3. | Health Assessment and Suggesting Remedial Measures for Buildings of NIEPVD, Dehradun | PI |
4. | Structural Assessment of Regional Office & Staff quarters of employees State Insurance Cooperation, Dehradun | PI |
5. | Geotechnical and Structural Investigation and Remedial Measures at SJVN DAV Public School, Rampur, HP | Co-PI |
6. | Distress Diagnosis and Suggestions of Rehabilitation Measures for Buildings of CSIR-CSIO, Chandigarh | Co-PI |
7. | Technical Assessment and Quality Inspection of Construction Works of Gurukul Kangri Vishwavidyalaya, Haridwar | PI |
8. | Structural Health Assessment and Suggesting Remedial Measures for Buildings of PTPS Colony, Panipat | PI |
9. | Evaluation of Store Building Transferred from CDRI Lucknow to IITR Lucknow | PI |
10. | Feasibility Study for Adding One Storey Above Single Storey Building of Special Bureau, Lucknow | Co-PI |
11. | Structural Proof Consultancy of Sports Stadium, Udhampur, J&K | PI |
12. | Structural Assessment and Rehabilitation Measures for Old Hospital Block and 48 type-1 Residential Quarters of SGM Hospital Complex at Mangolpuri, Delhi | Co-PI |
13. | Structural Audit of Buildings of Army Public School No.2 Roorkee | PI |
14. | Technical Examination & Quality Inspection of Government School Building at Mazra Mahadev, Pauri Garhwal | PI |
15. | Technical Examination and Quality Audit of Construction of 14 Rooms Meerut District Court Building | PI |
16. | Performance of Bridge Structures after Corrosion of Pre-stressing Cables | PI |
17. | Third Party Quality Assurance of Civil Construction Works of Uttarakhand Sanskrit Academy Residences, Haridwar | PI |
18. | Use of Higher Volumes of Flyash in Concretes for Longer Service Life of RC Structures in Different Environment | Co-PI |
19. | Cracks in the Main Building and Double Room Hostel of RRL, Jammu | Co-PI |
20. | Use of Higher Volumes of Fly Ash in Concretes for Longer Service Life of RC Structures in Different Environments | Co-PI |
21. | Assessment of Physical Condition and Techno Economic Analysis of DBCRTPP Colony, Yamuna Nagar | – |
22. | Health Assessment and Rehabilitation Measures for Faridabad Thermal Power Station Residential Colonies | – |
23. | Assessment of Quality of Construction of the Partially Built Auditorium & Secretariat at Raj Bhawan, Dehradun | – |
Membership
S. No. | Membership |
1. | Indian Concrete Institute, Life Member |
2. | Indian Society of Earthquake Technology, Life Member |
3. | Society for Construction Material and Structures, Life Member |
4. | Indian Society of Wind Engineering, Life Member |
B.Tech. Projects
S. No. | Name of Candidate | Name of College | Topic | End Date |
1 | Aditya Semwal | College of Engineering Roorkee, Roorkee, Uttarakhand | Pursuing | |
2 | Parishmita Bora | Roorkee College of Engineering, Roorkee, Uttarakhand | Pursuing | |
3 | Mansi Chaudhary | Roorkee College of Engineering, Roorkee, Uttarakhand | Pursuing | |
4 | Sidhant Jindal | Guru Nanak Dev Engineering College, Ludhiana | Pursuing | |
5 | Sharanjit Singh | Guru Nanak Dev Engineering College, Ludhiana | Pursuing | |
6 | Yogesh Kumar | Guru Nanak Dev Engineering College, Ludhiana | Pursuing | |
7 | Rohan Singh | Guru Nanak Dev Engineering College, Ludhiana | Pursuing | |
8 | Sarvanshdeep Singh Sahota | Guru Nanak Dev Engineering College, Ludhiana | Pursuing | |
9 | Moolchand | Guru Nanak Dev Engineering College, Ludhiana | Pursuing | |
10 | Sourav Kumar | Jawahar Lal Nehru Government Engineering College, Mandi | Strengthening of RC Columns using FRP Composite & use of Artificial Intelligence to Predict New Model | 04.07.2022 |
11 | Tamnna | Jawahar Lal Nehru Government Engineering College, Mandi | Lifetime Performance Prediction of RC Structures in Corrosion Situation | 04.07.2022 |
12 | Prerna Chauhan | Jawahar Lal Nehru Government Engineering College, Mandi | Prediction of Shear Strength of Unstrengthened Corroded & FRP Strengthened RC Beams & Use of Artificial Intelligence to Predict New Model | 04.07.2022 |
13 | Aarti | Jawahar Lal Nehru Government Engineering College, Mandi | Flexural Strengthening of RC Corroded Beams using External FRP Composites & use of Artificial Intelligence to Predict New Model | 04.07.2022 |
14 | Sonam Rohaun | Jawahar Lal Nehru Government Engineering College, Mandi | Parametric Study of RC Structures Constructed Prior to Code Guidelines & their Retrofitting by RC Jacketing using E-tabs Sofware | 04.07.2022 |
15 | Shakshi Gorkha | Punjab Engineering College, Chandigarh | Estimating the Flexural Strength of Corroded RC Beams with Analytical Models | 23.06.2022 |
16 | Somain Sharma | Punjab Engineering College, Chandigarh | Development of Prediction Model with Computational Intelligence to Analyse the Axial Behaviour of Corroded & Eccentrically Loaded RC Columns | 23.06.2022 |
17 | Yashika Mahajan | CEC, Jhanjeri | Quality Assurance & Quality Control of a Two Storeyed & Twenty Storeyed Structure | 19.06.2022 |
18 | V. Mukesh Vashan | B.S. Abdur Rahman Crescent Institute of Science & Technology, Chennai | Structural Assessment of Capacity of Corroded RC Elements before & After External FRP Application | 01.07.2021 |
19 | V. Mukesh Vashan | B.S. Abdur Rahman Crescent Institute of Science & Technology, Chennai | A Glimpse of a few Structural Engineering Ongoing Activities at CSIR-CBRI Roorkee | 16.01.2020 |
20 | Himanshu Suman | THDC Institute of Hydropower Engineering & Technology | Earthquake Resistant Design Construction & Retrofitting of Structures | 16.08.2019 |
21 | Shivam Saini | THDC Institute of Hydropower Engineering & Technology | Quality Management System | 16.08.2019 |
22 | Sachin Singh | Graphic Era Hill University | Repair & Rehabilitation of Structures | 14.08.2019 |
23 | Nikhil Mishra | AKS University, Satna | Repair & Retrofitting of RCC Building/ Structure | 01.05.2019 |
24 | Rishabh Pratap Singh | Samalkha Group of Institutions | Analytical & Experimental Comparative Performance Evaluation of RC Beams Strengthened with FRP Material | 19.08.2015 |
25 | Suraj Prakash | Jai Bhagwan Institute of Technology, Dehradun | Overview on RC Structures Affected by Corrosion | 18.08.2015 |
26 | Rahul Kumar | Phonics | Non Destructive Tools & Non Destructive Testing on FRP Strengthened | 18.08.2015 |
27 | Ashwin Aryan | JBIT | Overview on Strengthening, Repairing & Retrofitting of RC Structures Through FRP Material | 18.08.2015 |
28 | Abhay Singh Pundir | Quantum School of Technology, Roorkee | A Study on a Few Literature on NDT of FRP Strengthened RC Structures | 12.08.2015 |
29 | Krishendra | Quantum School of Technology, Roorkee | FRP Application Case Studies On Existing Deteriorated Concrete Bridges | 12.08.2015 |
30 | Manaswani Condoor | IMS Engineering College , Ghaziabad | Corrosion Durability of Concrete Subjected to Sustained Loading | 28.07.2015 |
31 | Vibhakar Pal | Dr. B. R. Ambedkar National Institute of Tehcnology, Jalandhar | Comparison of Strength Values Obtained by Different Analytical Methods of Beams Externally Reinforced with FRP | 16.07.2015 |
32 | Madhur Bhardwaj | PEC University of Technology, Chandigarh | Evaluation of Debonding Failure in RC Beams with FRP as Tension Reinforcement | 24.07.2015 |
33 | Alisha Madaan | PEC University of Technology, Chandigarh | Evaluation of Flexural Behaviour of FRP Strengthened Reinforced Concrete Beams | 11.05.2015 |
34 | Aru Sharma | PEC University of Technology, Chandigarh | Shear Performance of FRP Strengthened RC Corroding Beams | 11.05.2015 |
35 | Nipun Khandelwal | NIT, Tiruchirapalli | Study, Analysis & Design of Externally Bonded Fibre Reinforced Polymer (FRP) for the Strengthening of Concrete Structures & the use of Fly Ash as a Building Material | 24.06.2011 |
36 | Rajpal Singh | UCoE, Punjab University, Patiala | Contribution of Fibre Reinforced Polymer (FRP) in Shear Enhancement of Reinforced Concrete Beams | 08.05.2015 |
37 | Vikrant Dhawan | PEC University of Technology, Chandigarh | Durability of Bond Between FRP & Concrete in Strengthened RCC Structures under Marine Exposure Condition | 04.05.2015 |
38 | Pulkit Jassal | PEC University of Technology, Chandigarh | Non Destructive Testing on FRP Strengthened RC Structural Elements | 04.05.2015 |
39 | Arun Kumar | PEC University of Technology, Chandigarh | Performance of FRP in Marine Exposure Conditions | 04.05.2015 |
40 | Akshay Bathla | BIT | Structural Performance of FRP Strengthened Beams | 31.07.2014 |
41 | Abhishek Kumar | Dev Bhoomi Institute of Technology | Corrosion Assessment & Chloride Content Determination of FRP Strengthened Beams | 26.07.2014 |
42 | Adarsh Kumar Manwal | Dev Bhoomi Institute of Technology, Saharanpur | FRP Strengthened Beams & their Non-Destructive Testing | 26.07.2014 |
43 | Ankur Tiwari | Dehradun Institute of Technology | Corrosion of FRP Strengthened RCC Beams | 20.07.2014 |
44 | Aditya Pratap Singh | Dev Bhoomi Group of Institutions | Debonding Mechanism & Associated Failures of RC Beams Strengthened with FRP Composites | 20.07.2014 |
45 | Ravi Kumar | Dev Bhoomi Institute of Technology, Saharanpur | Corrosion Assessment & Structural Performance of RC Beams Strengthened with FRP Composites | 20.07.2014 |
46 | Sunil Kumar | NIT,Raipur | Non Destructive Testing on FRP Strengthened RC Beams | 10.07.2014 |
47 | Raghav Arora | Dehradun Institute of Technology | Application of FRP as Corrosion Inhibiting Agent &in Structural Performance of RCC Beams | 22.01.2014 |
48 | Aman Garg | College of Engineering Roorkee, Roorkee | Developing , Monitoring & Strengthening of RC Elements | 08.08.2013 |
49 | Raghav Arora | Dehradun Institute of Technology | Studying & Monitoring Corrosion of Embedded Reinforcement in Concrete Elements | 24.06.2013 |
50 | Siddharth Sharma | NIT Silchar | Behaviour of Reinforced Concrete Beam Strengthened with FRP | 24.06.2013 |
51 | Surendra Chaudhary | IIMT Engineering College, Meerut | Building Failure Causes & Preventive Measures, Mix Design Calculation | 05.08.2012 |
52 | Ravi Kamboj | Guru Nanak Education Trust, Roorkee | NDT Testing Methods & FRP | 25.07.2012 |
53 | Bharat Phulwari | AIT, Ajmer | Fibre Reinforced Polymer/ Composites | 12.07.2012 |
54 | Mukesh Kumar Choubisa | AIT, Ajmer | Fibre Reinforced Polymer/ Composites | 12.07.2012 |
55 | Varun Thakur | Birla Institute of Technology & Science, Pilani, Rajasthan | Studies on Synthetic Fibre Recron 3S Based Concrete | 17.06.2011 |
56 | Radhika Krishan | Ajmer Institute of technology, Ajmer 2 | Fibre Reinforced Polymer/Composites | 18.06.2010 |
57 | Wamiq Islam | Ajmer Institute of technology, Ajmer | Repair Materials for Concrete Structures | 18.06.2010 |
58 | Radha Krishan | Ajmer Institute of technology, Ajmer | Fibre Reinforced Polymer/ Composites | 18.06.2010 |
M. Tech. Dissertations
S. No. | Student Name | Name of College | Project Title | End Date |
1. | Siddhant Goyal | Vellore Institute of Technology, Vellore | Seismic Evaluation of Corroded & Non-Corroded Structure | 31.05.2022 |
2. | Ved Prakash Thakur | Vellore Institute of Technology, Vellore | Structural Analysis of a Corroded Reinforced Concrete Building Strengthened with FRP RC Jacketing | 02.05.2022 |
3. | Dheeraj Kumar Singh | Gautam Buddha University, Greater Noida | Seismic Analysis & Rehabilitation of Corroded G+1 Building | 31.07.2015 |
4. | Rahul Kumar | Gautam Buddha University, Greater Noida | Assessment of Residual Shear Strength of Corroded RC Beams using Analytical Modelling | 26.06.2021 |
5. | Chetan Garg | Gautam Buddha University, Greater Noida | Prediction of Residual Flexural Strength of Corroded RCC Structural Elements | 26.06.2021 |
6. | Kartik Dabas | Gautam Buddha University, Greater Noida | Evaluation of Corroded Reinforced Concrete Building | 26.06.2021 |
7. | Abhishek Agarawal | Gautam Buddha University, Greater Noida | Corrosion of RC Beams under Different Loading Conditions | 06.02.2021 |
8. | Piyush Vidyarthi | Gautam Buddha University, Greater Noida | Effect on Ultimate Strength Values Obtained by Different Analytical Methods of Beams Externally Reinforced with FRP | 17.07.2015 |
Research Scholars
Ph.D. Scholar = 02 (Pursuing)
Doctoral Advisory Committee (DAC) Member = 2
Professional Experience: | ||
25 years | ||
Any other: | ||