Scientific | Technical | Staff | Other Research Personnel | ||||
Director | 1 | Principal Technical Officer | 8 | Scientific | 73 | JRF | 17 |
Chief Scientist | 9 | Senior Technical Officer (3) | 1 | Technical | 23 | SRF | 2 |
Senior Principal Scientist | 10 | Senior Technical Officer (2) | 6 | Group - II | 27 | Trainee Scientist | 4 |
Principal Scientist | 11 | Senior Technical Officer (1) | 3 | Group - I, Supporting Staff | 4 | AcSIR (M.Tech) | 2 |
Senior Scientist | 19 | Technical Officer | 0 | Administrative | 68 | AcSIR (Ph.d.) | 16 |
Scientist | 25 | Technical Assistant | 6 | Medical Officer | 1 | Project Assistant | 101 |
Total | 74 | 24 |
- Scientific (32%)
- Technical (15%)
- Group - II (14%)
- Group - I (2%)
- Administrative (37%)
Scientific Staff
Technical Staff