Name of Process Know-how | Name of Client | Concerned Scientist | Photograph | Societal Impact |
---|---|---|---|---|
FY 2023-24 | ||||
Design of High Draught Brick Kilns with zig-zag setting | M/s Pollution Consultants & Engineers, 22c, Pocket 8, Pearl Floor, SRS Royal Hills, SRS City, Sector-87, Faridabad | Dr. Neeraj Jain | ||
Manufacturing of Internal Fuels Based Eco-friendly and Energy Efficient Burnt Clay Bricks with Criss-Cross Bricks Setting | M/s. Sauga Bricks Pvt. Ltd. , Shabga Baraut, Distt. Bagpat, UP – 250 617 | Dr. Neeraj Jain | ||
Process Know-how for Manufacturing of Silica Nano Particles (SNPs) | M/s. S.P. Concare Pvt. Ltd., CS No.1471, DB House, 1st Floor, Madhav Nagar Road, Sangli – 416 416 | Dr. Srinivasarao Naik B | ||
Design and Drawing of Retrofitting Emission Control Device (RECD) for DG Sets | M/s Upcharge Energy Solutions, Delhi | Dr. Neeraj Jain | Click Here | |
FY 2022-23 | ||||
Standalone UV Air Disinfection System for Rooms and Spaces | M/s Vision Realty, 79, Sector-4, MDC, Panchkula, Haryana-134114 | Dr. Ashok Kumar | ||
Epoxy-Phenolic IPN Coating based on CNSL for the protection of Concrete and Steel Reinforcement in Concrete | M/s Berger Paints India Limited, Berger House, 129 Park Street, Kolkata-700017 | Dr. Rajni Lakhani | ||
Design of High Draught Brick Kilns with zig-zag setting | a) M/s Ray Techno Solutions, Proprietor Dr. Tuhin Ray , Vill- Bhatua, P.O- Rajhat , PS-Polba, District- Hoogly - 712123 (WB) b) M/s Team Energy Systems, Near Balaji Traders, Malout Bypass, Abohar, Punjab- 152116 | Dr. Neeraj Jain | Click Here | |
Gypsum- Vermiculite-Fly Ash Light Weight Plaster | M/s Sakarni Plaster India Pvt. Ltd., D-Mall, 405, Netaji Subhash Place, Pitampura, New Delhi-110 034 | Dr. Neeraj Jain | Click Here | |
High Volume Fly Ash-Gypsum Composite Plaster | M/s Sakarni Plaster India Pvt. Ltd., D-Mall, 405, Netaji Subhash Place, Pitampura, New Delhi-110 034 | Dr. Neeraj Jain | Click Here | |
Manufacturing of Internal Fuels based Eco- friendly and Energy Efficient Burnt Clay Bricks Criss-Cross bricks setting | M/s Omprakash and Sons, Auto Fire Bricks, Jalalabad, Ganaur, Distt. Sonipat, Haryana | Dr. Neeraj Jain | Click Here | |
IPN Coating for the protection of Reinforced Concrete Structures | a)M/s Kansai Nerolac Paints Pvt. Ltd., Mumbai b)M/s Krishna Conchem Products Pvt. Ltd., Mumbai | Dr. P.C. Thapliyal | Click Here | |
FY 2021-22 | ||||
Standalone UV Air Disinfection System for Rooms and Spaces | a) M/s Quality Needs Automotives Pvt. Ltd., B-72, Bhagat Singh Colony, Bhiwadi, Distt. Alwar, Rajasthan b) M/s TICEON-HSE LLP, 267(425) Ottaplakkal Building, Chingavanam, PO Kottayam, Kerala c) M/s Alpha Linear, Plot No. V.55, 2nd Stage, Peenya Industrial Estate, Banglore d) M/s Aadvik Design Solutions, Plot No. C-184, STPI Incubation Centre, Industrial Area, Phase 8A, Sector 75, SAS Nagar, Mohali | Dr. Ashok Kumar | ||
Manufacturing of Internal Fuels based Eco- friendly and Energy Efficient Burnt Clay Bricks | a) M/s Surya Bhatta Company, Vill. Sheikhpura, Ganaur, Distt. Sonipat, Haryana b) M/s Karma Bhatta Company, Vill. Malakpur, Baraut, Distt. Baghpat, UP | Dr. L.P Singh | ||
Development of Expansive Mortar for Silent Cracking of Stones | M/s Asia Pacific Export, F-607/608 & G-627/628, EPIP Zone, Boranada Industrial Area, Jodhpur | Dr. L.P Singh | ||
FY 2020-21 | ||||
Makeshift buildings for hospitals, housing and other purposes | M/s Janta Tent & Events, Shop No.1, Hotel Lake View Ashok Lobby, Shyamla Hills, Bhopal – 462 013 | Dr. S.K. Negi | ||
FY 2019-20 | ||||
Manufacture of Paver Block and Other Building Components i.e. Tiles/Bricks from C&D Waste | M/s Disha Ecoloc Pavers Pvt. Ltd., Nagpur | Dr. A.K. Minocha | ||
Hybrid Rebar Coupler | M/s Jetaa Industries Pvt. Ltd., Coimbatore (TN) | Dr. R. Siva Chidambram | ||
Process Know-how for Manufacturing of Nano-Lime | M/s Poysha Nanotech LLP, Shivalik Nagar, Haridwar | Dr. L.P Singh | ||
Process Know-how for Manufacturing of Silica Nano Particles (SNPs) | M/s Poysha Nanotech LLP, Shivalik Nagar, Haridwar | Dr. L.P Singh | ||
Development of Thermal Insulated Vermiculite Tiles | M/s Ashapua Tiles & Minerals, Bewar Road, Ajmer | Dr. Rajni Lakhani | ||
Fire Retardant Water Repellent Canvas | M/s Seghal Doors, 11/52, Subash Nagar, New Delhi | Dr. Harpal Singh | ||
Imaging of Hidden Anomalies in Concrete and Stone Masonry Structures using Ultrasonic Pulse Velocity | M/s Canopus Instruments, C/I/9, Ram Girdhar Indl. Estate, Station Road, Vitthalwadi(W), Ulhasnagar – 421003, Dist: Thane, Maharashtra | Dr. Devdutta Ghosh | ||
Light Weight Cellular Panels for Building Construction | M/s Bharat Nav Nirman, Haridwar Road, Shyamiwala, Teh. Najibabad, Distt. Bijnor (UP) – 246 749 | Dr. S.K. Panigrahi | ||
Headed Bars as Mechanical Anchorage System in RC Beam-Column Joints | M/s B.G. Shirke Construction Technologies Pvt. Ltd., 72-76, Mundhwa, Pune – 411 036 | Dr. Ajay Chaurasia | ||
FY 2018-19 | ||||
Fire Retardant Water Based Clear / Transparent Coating for Wood and Wood surfaces | M/s Paramount Intercontinental Pvt. Ltd., M-2, Industrial Area, Sonipat, Haryana | Dr. A.A. Ansari | ||
FY 2017-18 | ||||
Epoxy-Phenolic IPN Coating based on CNSL for the protection of Concrete and Steel Reinforcement in Concrete | M/s Berger Paints India Limited, Berger House, 129 Park Street, Kolkata-700017 | Dr. Rajni Lakhani | ||
High Draught Brick Kiln | a) M/s Team Energy Systems, SCO 87, 2nd Floor, Sector-4, Panchkula, Haryana b) M/s Pollution Consultants & Engineers, 22c, Pocket 8, Pearl Floor, SRS Royal Hills, SRS City, Sector-87, Faridabad c) M/s Amit J Kumar & Associates, Ground Floor, House No.12, Kamla Niwas, 02, Johri Enclave, Loni, Ghaziabad (UP) | Dr. A.K. Minocha | ||
Building Products from Kota Stone Waste | M/s Rajasthan State Pollution Control Borad, 4, Institutional Area, Jhalana Doongri, Jaipur | Dr. Rajni Lakhani | ||
IPN Coating for the protection of Reinforced Concrete Structures | a) M/s Elegant Superpolyplast Pvt. Ltd., Mumbai b) M/s Kansai Nerolac Paints Pvt. Ltd., Mumbai | Dr. P.C. Thapliyal | ||
Horizontal Boring Machine for making Under Ground Bores | M/s Techno Industrial Marketting, 7, Indira Colony, Ramnagar Road, Kashipur | Dr. S.K. Panigrahi | ||
FY 2016-17 | ||||
Metallic Composite Fire Door for Two Hours | M/s Shakti Hormann Limited, Plot No.20, Sripuri Colony, Karkhan, Secunderabad – 500 015 (AP) | Dr. Suvir Singh | ||
Production of Ambient Cured Geopolymer for Making Concrete and Building Materials | M/s Kiran Global Geocements Ltd., B-1, Prince Manor, 114, Purasaiwakkam High Road, Kilpauk, Purasaiwakkam, CHENNAI – 600 010 (Tamilnadu) | Dr. B. Singh | ||
FY 2014-15 | ||||
Metallic Composite Fire Door for Two Hours | M/s GMP Technical Solutions Pvt. Ltd., 309-306, 3rd Floor, Swastik Disha Buisness Park, Behind Wadhwani Industrial Estate, LBS Marg, Ghatkopar (W), Mumbai | Dr. Suvir Singh | ||
FY 2012-13 | ||||
Cable Fire Stop System | M/s Superon Schweisstechnik (I) Ltd., 15-16 Old Sewa Nagar Market, Lodhi Road, New Delhi – 110 003 | Dr. Suvir Singh | ||
Liquid Extinguishant Fire Extinguisher | M/s Aska Equipments Ltd., R-482, New Rajendra Nagar, Sir Ganga Ram Hospital Square, Shankar Road, New Delhi – 110 060 | Dr. R.S. Chimote | ||
FY 2011-12 | ||||
Formulation of Flooring Tiles from Fluorogypsum | M/s Navin Fluorine International Ltd., 2nd Floor, Suntech Centre, 37/40, Subash Road Near Garware, Off. Western Express Highway Vile Parle (East), Mumbai – 400 057 | Dr. Mridul Garg | ||
Formulation of High Strength Plaster from Fluorogypsum | M/s Navin Fluorine International Ltd., 2nd Floor, Suntech Centre, 37/40, Subash Road Near Garware, Off. Western Express Highway Vile Parle (East), Mumbai – 400 057 | Dr. Mridul Garg | ||
Modified Epoxy Cardanol IPN Protective System for Concrete Structures | M/s Krishna Conchem Products Pvt. Ltd., Unit No.2, Building No.6, Sector 3, Millennium Business Park, Mahape, Navi Mumabi - 400 710 | Dr. P.C. Thapliyal | ||
FY 2009-10 | ||||
Brick Making Machine (Extrusion) | M/s KSB Engineering Works, 1348-B, Modern Colony, Yamuna Nagar-135 001, Haryana | Dr. D.K. Gautam | ||
Brick Cutting Table | M/s KSB Engineering Works, 1348-B, Modern Colony, Yamuna Nagar-135 001, Haryana | Dr. D.K. Gautam | ||
Rice Husk Plastic Composites | M/s Shivaye Namah Manfacturing Co. Pvt. Ltd., Plot No. 114, Malanpur Indl. Area, Gwaliar Bhind Road, Dist. Bhind (MP) | Dr. B. Singh | ||
FY 2008-09 | ||||
Plant for shaping building bricks from industrial waste by extrusion process | M/s Kay Iron Works (Yamunanagar) Pvt. Ltd., Yamuna Nagar | Dr. D.K. Gautam | ||
Bored Compaction Piles | M/s Odean Builders Pvt. Ltd., New Delhi | Dr. A.K. Sharma | ||
FY 2005-06 | ||||
Cement Based Vermaculite Tiles | M/s Colt India Pvt. Ltd., Jaipur | Dr. Rajni Lakhani | ||
Modified Epoxy Cardanol IPN Protective System for Concrete Structures | M/s Krishna Conchem Products Pvt. Ltd., #1 & 2, Bldg. 6, Sect. 3, Millennium Business Park, Mahape, Navi Mumbai – 400 701 | Dr. L.K. Aggarwal | ||
Silicate Based Water Proofing Formulation | M/s Ultra Pure Chemicals Pvt. Ltd., No.32, Subraminiyapuram, 9th Street, South Extension, Karaikudi – 630 003 (TN) | Dr. B. Singh | ||
FY 2004-05 | ||||
Epoxy Cardinol IPN Protective System for Steel Structures | M/s Krishna Conchem Products Pvt. Ltd., #1 & 2, Bldg. 6, Sect. 3, Millennium Business Park, Mahape, Navi Mumbai – 400 701 | Dr. L.K. Aggarwal | ||
Urethanized Bitumen System for Water Proofing of Roofs | M/s Grace Polycoats Private Ltd., Plot No. 9, Sector –12, Dwarka, New Delhi | Dr. B. Singh | ||
Energy Efficient Gypsum Calcinator | a) M/s J&K ITCO, India, (Subsidiary of J&K Govt.), 17, B/B Gandhi Nagar, Jammu b) M/s Arason Phosphates Pvt. Ltd., 43/4, Harvey Road, Kadambur – 628 714 | Dr. S.K. Saini | ||
Manufacture of Cement Paint | M/s Arosun Paints & Coatings (India), E / 54, Industrial Area, Hardwar (Uttaranchal) | Dr. B. Singh | ||
Silicate Based Water Proofing Formulation | M/s Garud Homo-Cleanse Pvt. Ltd., III J-57, Nehru Nagar, Ghaziabad (UP) | Dr. B. Singh | ||
FY 2003-04 | ||||
Epoxy Cardinol Coating System For Protection of Concrete and Steel Structures | M/s ENEM Polymers, Nadbrahma, Plot No.8, Sanket Society, Vedant Nagari, Karvenagar, PUNE – 411 052 | Dr. L.K. Aggarwal | ||
Natural Fibre Composite Panels/Doors | M/s Artglas Industries, 116, Industrial Area, Jhatwara, Jaipur – 302 012 | Dr. B. Singh | ||
Micro-Data Cabinet | M/s Guardwel Industries Pvt. Ltd., Mumbai | Dr. T.P. Sharma | ||
High Draught Kiln | M/s Ramang Enterprises, Imphal | Dr. R.L. Gupta | ||
FY 2002-03 | ||||
Roof Cooling Device | M/s S.K. Traders, Civil Lines, Roorkee | Sh. H.K. Jain | ||
An Improved Method for Constructing Board Compaction Piles | a) M/s Concrete Pile and Construction Co., New Delhi b) M/s Aadhar Stumbh, D-218, Prashant Vihar, New Delhi - 85 | Dr. A.K. Sharma | ||
Fire Doors and Partitions | M/s Godrej & Boyce Mfg. Co. Ltd., Pirozshanagar, Vikhroli, Mumbai - 400 079 | Dr. T.P. Sharma | ||
FY 2001-02 | ||||
Acrylic Water Based Coating for the Protection of Concrete Structures | M/s Krishna Products,1&2, Blgd. 6, Sector -3, MBP Mahape, Navi Mumbai - 400 075 | Dr. L.K. Aggarwal | ||
Silicate Based Water Proofing Formulation | M/s Sika Qualcrete Ltd.,Research & Development Centre, Block-D, Kalyani, Distt. Nadia (WB), Nagpur | Dr. B. Singh | ||
Water Proofing of Exposed Masonry and Lime Concrete Surface | M/s Sika Qualcrete Ltd., Research & Development Centre,Block-D, Kalyani, Distt. Nadia (WB), Nagpur | Dr. M. Khalid | ||
An Improved Method for Constructing Board Compaction Piles | M/s G.S. Jain & Associates Pvt. Ltd., 201, Surya Masion, 1, Kaushlya Park, Hauz Khas, New Delhi | Dr. A. K. Sharma | ||
Fire Doors and Partitions | M/s Godrej & Boyce Mfg. Co. Ltd., Pirozshanagar, Vikhroli, Mumbai 400 079 | Dr. T.P. Sharma | ||
FY 2000-01 | ||||
Pollution Control Unit for Vertical Shaft Lime Kiln | Maharashtra state Mining Corporation Ltd., 5, Abhayankar Nagar, P.O. Box No. 451, Nagpur | Dr. C.L. Verma | ||
Semi-Automatic Cutting Table for Extruded Clay Products | M/s Kay Iron Works Pvt. Ltd., Jagadhri Road, Yamunanagar - 135001 | Dr. R. L. Gupta | ||
Stationary Concrete Block Maker | M/s Ziet Engineers (P) Ltd., Industrial Estate, Mul Road, Chandrapur | Dr. D.K. Gautam | ||
FY 1999-2000 | ||||
Energy Efficient Gypsum Calcinator | M/s Saya Enterprises, D-205, Defence Colony, New Delhi - 110 024 | Dr. S.K. Saini | ||
CBRI High Draught Brick Kiln | a) M/s N.B.I. Brick Field, Salam Mamang Leikai, Maklang, New Cachhar Road, Imphal (Manipur) b) M/s Hanuman Prasad Int Udyog, 28, Dhooman Ganj, Allahabad c) M/s Remna Brick Industries, Elim Electric Veng, Aizawal (Mizoram) d) M/s Seven Hills Indigenous, Producers Pvt. Ltd., Plot No. 2312, Talbania, Near Station Road, Jagatpur, Cuttack | Dr. R.L. Gupta | ||
Fire Doors and Partitions | M/s Godrej & Boyce Mfg. Co. Ltd., Pirozshanagar, Vikhroli, Mumbai - 400 079 | Dr. T.P. Sharma | ||
Gravitational Setting Chamberf for Efficient Pollution Control in Fixed Chimney Brick Kiln | M/s Team Energy Systems, 26-27, II Floor, Sector 9D, Chandigarh - 160017 | Dr. A.K. Gupta | ||
Epoxy Cardinol Coating System For Protection of Concrete and Steel Structures | M/s Krishna Conchem Products Pvt. Ltd., 5-B, Mohsin Building, R.K. Vaidya Road, Dadar (W), Mumbai - 400 028 | Dr. L.K. Aggarwal | ||
Epoxy/Phenolic IPN System for Protection of Reinforcement in Concrete (Period of exclusivity extended) | M/s Krishna Conchem Products Pvt. Ltd., 5-B, Mohsin Building, R.K. Vaidya Road, Dadar (W), Mumbai - 400 028 | Dr. L.K. Aggarwal | ||
Water Based Epoxy System for Concrete Structures | M/s Krishna Conchem Products Pvt. Ltd., 5-B, Mohsin Building, R.K. Vaidya Road, Dadar (W), Mumbai | Dr. L.K. Aggarwal | ||
Calfire- A User Friendly Software for Calculating Compartment Fire | a) Nuclear Power Corporation, Mumbai b) Defence Instt. of Fire Research, Delhi | Dr. A.K. Gupta | ||
Micro-Data Cabinet | Guardwel Industries Pvt. Ltd., Mumbai-28 | Dr. T.P. Sharma | ||
FY 1998-99 | ||||
C-Brick Machine | M/s Vandana Nirman Kendra, 98-A, Vasundhra Colony, Behind K-Block, Shastei Nagar, Meerut | Dr. J.P. Kaushish | ||
Silicate Based Water Proofing Formulation | M/s R.K. Chemicals, AK1/7, HIG Flats, Indrapuram, Ghaziabad - 201 010 | Dr. M. Khalid | ||
CBRI High Draught Brick Kiln | M/s Bardoloi Brick Industries Pvt. Ltd, Tipling, Duliajan (Assam) 786 602 | Dr. R.L. Gupta | ||
Bored Compaction Piles | Mohd. Irfan Khan, Shop No. 9, Main Road, Mandawli, Delhi - 110 092 | Dr. Chandra Prakash | ||
Calfire- A User Friendly Software for Calculating Compartment Fire | IG Centre for Atomic Research, Kalpakkam | Dr. A.K. Gupta | ||
FY 1997-98 | ||||
EPS Door Shutters | M/s Sungum Flush Doors, Mohbewala Industrial Area, Dehradun - 248 002 | Dr. K.K. Asthana | ||
CBRI High Draught Brick Kiln | a) M/s HVS Construction Materials (P) Ltd., Patsoi, New Cachhar Road, Imphal b) M/s Rishabh Bricks, 13, Gujarati Samaj Market, Burhanpur - 450 331 (M.P.) | Dr. R.L. Gupta | ||
C-Brick Machine | a) M/s Vantage Engineering Industries, 132, Aradhana Nagar, Bhopal – 3 b) M/s Buildtech, 'Shree Ashadweep' 16, Civil Lines, Roorkee c) M/s A.P. Enterprises, 8/46-A, Punjabi Bagh, New Delhi | Dr. J.P. Kaushish | ||
Energy Efficient Gypsum Calcinator | M/s Shanker Mittal & Co., 203 Silver Oaks, Mahalaxmi Char Rasta, Paldi, Ahmedabad - 380 007 | Dr. S.K. Saini | ||
FY 1996-97 | ||||
Automatic Free Fall Hammer For SPT & DCPT | M/s Zait Engineers Pvt. Ltd., Industrial Estate, Mul Road, Chandrapur - 442 401 | Dr. D.K. Gautam | ||
Energy Efficient Gypsum Calcinator | M/s J.K. Alum & Chemicals Pvt. Ltd., SIDCO Industrial Estate , Bari Brahmna, JAMMU - 181 133 | Dr. J.P. Kaushish | ||
Hydraulic Concrete Block Making Machine | M/s Ramasu Hydraulics Pvt. Ltd., S-51, Okhla Phase - II, New Delhi - 110 020 | Dr. J.P. Kaushish | ||
CBRI High Draught Brick Kiln | M/s Arvindamma Bricks, 108, 'G' Street, Ulsoor, Bangalore - 560 008 | Dr. R.L. Gupta | ||
Improved Method of Constructing Bored Compaction Piles | M/s Ganapati Pile Engineers, R.K. Mission Road, Katihar - 845 105 (Bihar) | Dr. Chandra Prakash | ||
Epoxy/Phenolic IPN System for Protection of Reinforcement in Concrete | M/s Krishna Conchem Products Pvt. Ltd., 5, Mohsin Building, R.K. Vaidya Road, Dadar (W), Mumbai - 400 028 | Dr. L.K. Aggarwal | ||
Improved Burning of Limestone | M/s Bharat Lime Co., C/o J.L. Moondra, Shakun, E-13, Shastri Nagar, Off Residency Road, Jodhpur - 342 003 | Dr. C.L. Verma | ||
Calfire- A User Friendly Software for Calculating Compartment Fire | Gujarat Electricity Board, Vidyut Bhawan, Vadodara | Dr. A.K. Gupta | ||
FY 1995-96 | ||||
EPS Door Shutters | a) M/s Kutty Flush Doors, 37, P.H. Road, Madras - 600 107 b) M/s Process Improvement Services, 301, Chau Mandi, Roorkee - 247 667 c) M/s Piamater, Satya Niwas, Bylane No. 1, South Lachitnagar, Guwahati - 781 007 (Assam) | Dr. K.K. Asthana | ||
Improved Method of Constructing Bored Compaction Piles | M/s Cengrs Geotechnica Pvt. Ltd., C-241, Defence Colony, New Delhi - 110 024 | Dr. Chandra Prakash | ||
Energy Efficient Gypsum Calcinator | M/s Bombay Gypsum Pvt. Ltd., A-103, Raj Kirpa, Louis Wadi, THANE - 400 604 | Dr. J.P. Kaushish | ||
CBRI High Draught Brick Kiln for Burning Bricks | M/s Rhythm Construction Pvt. Ltd., First Floor, Kalyan Complex, Labbipet, Vijaywada - 520 010 | Dr. E.S. Hiralal | ||
Fire Blocking Layer for Aircraft Seat Cushions | M/s Signum Fire Protection (I) Ltd., 220, Tulsiani Chambers, Nariman Point, Mumbai - 400021 | Dr. J.P. Jain | ||
FY 1994-95 | ||||
Silicate Based Waterproofing Formulation | M/s Protektol Anticorrosives, 367/11 Belly Area, Anna Nagar, Madras - 600 040 | Dr. B. Singh | ||
Mini Climbing Crane | a) M/s Construction Equipments Corporation, 116 Arunachal, 19 Barakhamba Road, New Delhi - 110 001 b) Works Manager, U.P. Govt. Workshop, Roorkee - 247 667 | Dr. J.P. Kaushish | ||
Epoxy/Phenolic IPN System for the Protection of Steel and Concrete Structures | M/s Kamal Chhabria Constructions, 1-A/1, Bhudargarh Society, Four Bunglows, Versova, P.O. Box 11989, Andheri (W), Mumbai - 400 053 | Dr. L.K. Aggarwal | ||
FY 1993-94 | ||||
Mini Climbing Crane | a) M/s Balaji Industries, 41, Seshadri Road, Bangalore - 560 009 b) M/s J.N. Sukumar, 151, Post Office Road, Jalhalli Village, Bangalore - 560 013 | Dr. J.P. Kaushish | ||
Solar Water Heater (Large & Domestic Size) | M/s SAN Engineers, D-319, 12th Cross, Industrial Estate, Gokul Road, Hubli - 580 030 | Dr. Manik Chandra | ||
Silicate Based Waterpfooring Formulation | M/s Samsond & Co., P.O. Box 7720, Borivli (West), Bombay – 92 | Dr. B. Singh | ||
Solar Timber Seasoning Kiln | M/s Durgesh Pashan Udyog, Near Petrol Pump, Seepat Road, Bilaspur - 495 001 (M.P.) | Dr. V.K. Mathur | ||
FY 1992-93 | ||||
Sand-Lime Bricks | M/s Periwal Bricks Pvt. Ltd., 389, Saraswati Bhandar, Gandhi Nagar, Delhi - 110 03 | Dr. R.L. Gupta | ||
High Draught Kiln for Burning Bricks | a) M/s Akal Sahay Brick Works Pvt. Ltd., H.N. 3206/2, Sector 44-D, Chandigarh b) M/s Calcutta Mech. Bricks Pvt. Ltd., c) C/o Sneh Motors, 9, Elgin Road, Calcutta - 700 020 d) M/s Sudhir Builders Pvt. Ltd., C/o Shri Baijnath Singh (Engg.) R.M.S. Colony, Kankarbagh, Patna - 800 020 | Dr. E.S. Hiralal | ||
Mechanised PAN System for Calcination of Gypsum | M/s Jammu Gypsum (P) Ltd., 7 c/c Gandhi Nagar, Jammu - 180 004 | Dr. J.P. Kaushish | ||
FY 1991-92 | ||||
Improved Method of Constructing Bored Compaction Piles | a) M/s Girdharilal Pawan Kumar, At & P.O. Supaul, Distt. Saharsa (Bihar) b) M/s Soil & Foundations, 9, Galaxy Apartments, Road No. 3, New Patliputra Colony, Patna (Bihar) 800 013 | Dr. Chandra Prakash | ||
High Draught Brick Kiln | a) M/s Shiv Krishna Builders Pvt. Ltd., Baijnathpur, Distt. Saharsa (Bihar) b) M/s Pioneer Bricks Pvt. Ltd., Vill. Jhugian, P.O. Dayalpura, Via Banur, Distt. Patiala (Punjab) c) M/s Alora Arc Steel Pvt. Ltd., 5-C-III, J.N.Viyas Colony, Bikaner (Raj.) | Dr. E.S. Hiralal | ||
Mechanised PAN System for Calcination of Gypsum | a) M/s Rathore Industries, Tringla Batote (J&K) 182 143 b) M/s G.K. Gypsom Industries, 99/82, Tulsi Nagar, Bhopal (M.P.) c) M/s Chem Plast, B/2 Sai Nath Nagar, Mandvi, Distt. Surat (Guj) 394 160 | Dr. J.P. Kaushish | ||
Solar Water Heater (Domestic & Industrial Model) | a) M/s Bhushan Engineers, C/o A-18, Shantinagar, Roorkee -247 667 b) M/s Prabhu Engineering Industry, No. 4/60, Sunagakaran Palayam, Pattaraikkadu, Thingalur - 638 055 | Dr. Manik Chandra | ||
Improved Burning of Limestone | M/s C.L. Prajapat, A-1, Panchawati Colony, Ratanada, Jaipur (Raj.) | Dr. C.L. Verma | ||
Sand-Lime Bricks | M/s Periwal Bricks Pvt. Ltd.,389, Saraswati Bhandar, Gandhi Nagar, Delhi - 110 031 | Dr. R.L. Gupta | ||
FY 1990-91 | ||||
Improved Method of Constructing Bored Compaction Piles | a) M/s V.K. Constructions, 1499/13, Urban Estate, Kurukshetra (Haryana) b) M/s Pushpa Builders Pvt. Ltd., Unit No. 3, Lower Ground Floor, DDA Building, Nehru Place District Centre, New Delhi | Dr. Chandra Prakash | ||
Brick Making Machine (Extrusion) | M/s Alsteel India, 47/C, Laxmi Bai Nagar, Industrial Estate, Indore – 6 | Dr. J.P. Kaushish | ||
Concrete Block Making Machine | M/s Victor Electrical Machinery Manufacturer, Netaji Subhash Marg, Darya Ganj, New Delhi - 110 002 | Dr. J.P. Kaushish | ||
High Draught Kiln for Burning Bricks | a) M/s B.D. Bricks, Sector 44, 37 C, CHANDIGARH b) M/s Friends Enterprise, Vill. & P.O. Lalua, (West Bengal) 721 456 c) M/s Prashali Conmats Pvt. Ltd., T. Begur (36th km Tumkur Road) BANGALORE (Karnataka) 362 123 d) M/s Pallavan 'M' Bricks, AG 55, Third Street, River View Colony, Anna Nagar, MADRAS - 600 040 e) M/s Pushpa Bricks Udyog Pvt. Ltd., Unit No. 3, Lower Ground Floor, DDA Building, Nehru Place District Centre, New Delhi - 110 019 f) M/s Guru Teg Bahadur Bricks Pvt. Ltd., 2, Vikas Colony, Rajpura Road, Patiyala - 147 001 g) M/s Punjab Bricks Mfg. Co. Pvt Ltd., Muradpur, Tehsil Pathankot, Distt. Gurdaspur (Pb.) h) M/s Creative Bricks Pvt. Ltd., Dargahpur, P.O. Nawada, Distt. Begusarai (Bihar) | Dr. E.S. Hiralal | ||
Mechanised PAN System For Calcination of Gypsum | M/s Multipurpose Industries, 196, New Industrial Area, Mandideep, Distt. Raisen (M.P.) | Dr. J.P. Kaushish | ||
Mini Climbing Crane | M/s Time Engineers, Kasturba Road, Chandrapur (M.S.) 442 401 | Dr. J.P. Kaushish | ||
Silicate Based Waterproofing Formulation | a) M/s Shukla Industries, H. No. 22-4-299, Kotla Alijah, Hyderabad - 500 023 b) M/s Sri Vasavi Industries, 1-1- 780/A/6, Gandhinagar, Hyderabad - 500 380 c) M/s Lakshmi Proofing Formulations, 58-A, Old MLA Quarters, Himayatnagar, Hyderabad - 500 029 | Dr. M. Khalid | ||
Solar Water Heater (Domestic & Industrial Model) | M/s Solar Energy Research Foundation, Mysore, City X-ray Complex, New Sayyaji Rao Road, Mysore 570 021 (Karnataka) | Dr. Manik Chandra |
Last Updated on October 19, 2023