Last Updated on June 30, 2026
| S. No. | Project Title | PI / Co-PI | Sponsoring Agency | Duration |
| 1 | Structural Safety Audit of 17 EMRSs | Ashish Pippal | National Education Society for Tribal Students, Jeevan Tara Building, New Delhi | 05-2026 to 08-2027 |
| 2 | Hydrological and Hydrogeological Controls on Landslides under Climate Variability and Human Interventions in Uttarakhand | Anindya Pain | Ministry of Jal Shakti, Department of Water Resources, River Development and Ganga Rejuvenation Research and Development Division, 1st Floor, Wing 4, West Block-1, RK Puram, New Delhi | 05-2026 to 04-2028 |
| 3 | Indigenous Grouting and Sealing Materials for Seepage Control and Rehabilitation of Hydraulic Structures | Rakesh Paswan | Department of Water Resources, RD&GR, Ministry of Jal Shakti, ’E’ Block, Shastri Bhawan, New Delhi | 06-2026 to 05-2028 |
| 4 | Development of newer cementitious materials from ladle furnace slag and improvement of ladle furnace slag and electric arc furnace slag for use as aggregates in concrete. | S. K. Singh | Ass. VP R&D& and PDQC JSW steel limited, Dolvi works Geetapuram ,Dolvi, Raigad, Maharashtra, India-402107 | 01-2020 to 10-2026 |
| 5 | Technical Advice and Vetting of Str. DWG’s of Chintal Sthals and Shiv Udhyan at Kedarnath Dham in Kedarnath Trek and Kedar Valley, Uttarakhand for NSCD (National Science Centre, Delhi) | Ajay Chourasia | Director, NSCD, National Sc. Center Near Gate No. 4, Pragati Maidan, New Delhi | 04-2023 to 12-2026 |
| 6 | TPQA for Construction of Mehta Family School of Data Science and Artificial Intelligence | R Siva Chidambaram | Executive Engineer Civil Institute Works Department, Indian Institute of Technology, Roorkee, Roorkee-257667 | 09-2023 to 07-2026 |
| 7 | Method for Preparing Earthquake Risk Scenarios in States and Uts of India | Ajay Chourasia | M/s National Disaster Management Authority (NDMA) Ministry of Home Affairs, Government of India, New Delhi | 08-2024 to 09-2026 |
| 8 | Study on Improvement in Rates and Ratios in Estimation of Gross Value Added Construction for Nagaland State of India | Kishor S Kulkarni | Directorate of Economic and Statistics Nagaland Information Commission Government of Nagaland, Kohima | 12-2024 to 12-2026 |
| 9 | Geosynthetic Reinforced Infrastructure in Seasonally Frozen Regions of India | Manojit Samanta | Indian Institute of Technology Jammu, Jammu & Kashmir, Jagti, 181221, 0191-2570283 (National Technical Textile Mission, Udyog Bhawan, Rafi Ahmed Kidwai Marg, Rajpath Area, Central Secretariat, New Delhi | 03-2025 to 01-2028 |
| 10 | Condition Assessment of Diamond Jubilee Lecture Hall Complex, NIT Jamshedpur, Jharkhand and Suggesting Remedial/ Strengthening Measures | S. K. Singh | Executive Engineer & Senior Manager (C ) -1, Central Public Work Department (CPWD), GPOA Building, Burmamines, Jamshedpur, Jharkhand | 04-2026 to 02-2027 |
| 11 | Third Party Quality Assurance (TPQA) and Inspection of Construction of Academic Block (G+4) and Hostel (G+5) including Allied Services at IIMC, New Delhi | S. K. Singh | Executive Engineer & Senior Manager, IIT Delhi Project Division-I, CPWD, ISTM Campus, Old JNU, New Delhi | 04-2026 to 09-2028 |
| 12 | Structural Assessment and Recommendations for Strengthening Measures of Structures at IIRS Dehradun | Hina Gupta | Indian Institute of Remote Sensing Indian Space Research Organisation 4-Kalidas Road, Dehradun | 03-2026 to 31-2027 |
| 13 | Structural Condition Evaluation and Suggestion of Remedial Measures of Main Building, Office of Accountant General (A & E) Bengaluru, Karnataka | Harish Chandra Arora | Office of the Accountant General (Audit-I), Karnataka, Audit Bhawan-I, D. Devraj URS Road, Bengaluru | 03-2026 to 05-2027 |
| 14 | Assessment of Water Ingress in the Main Dome of the Taj Mahal, Uttar Pradesh | Debdutta Ghosh | Superintending Archaeologist Archaeological Survey of India Agra Circle, 22-The Mall Road, Agra | 03-2026 to 01-2027 |
| 15 | TPQA of 94 nos EMRSs | Ashish Pippal | National Education Society for Tribal Students (NESTS), Jeevan Tara Building, New Delhi | 01-2026 to 12-2028 |
| 16 | Third Party Quality Assurance (TPQA) of Construction of office Building for RBI at EDC Complex, Patto Plaza, Panjim Goa | S.K. Singh | Executive Engineer (Civil)-1 & Sr Manager CPWD, Nirman Bhavan Bambolim Goa | 01-2026 to 12-2027 |
| 17 | Third Party Quality Assurance (TPQA) of Construction of Common Central Secretariat -6&7 on Plot No.22 B&C, Maulana Azad Road, New Delhi | S. K. Singh | Executive Engineer Central Vista Project Division -XIII, CPWD, Room No, A-207, I.P. Bhawan, New Delhi | 11-2025 to 03-2028 |
| 18 | Third Party Quality Assurance Services (TPQAS) for the work of Construction and Development of Infrastructural Facilities at NIT Uttarakhand at Sumari Campus, Pauri Garhwal | Chanchal Sonkar | National Institute of Technology, Uttarakhand | 08-2025 to 06-2028 |
| 19 | TPQA of 24 nos EMRSs | Ashish Pippal | National Education Society for Tribal Students (NESTS), Jeevan Tara Building, New Delhi | 01-2025 to 10-2027 |
| 20 | Third Party Quality Assurance and Technical Advice for Construction of Residential and Non-residential Buildings Including Internal and external developmental Works and Parade Ground for CISF at Pernem, Goa | S.K. Singh | M/s Executive Engineer (Civil)-1 & Sr Manager CPWD, Nirman Bhavan Bambolim, Goa | 08-2024 to 07-2027 |
| 21 | Third Party Quality Assurances (Civil, E&M, Horticulture, Civil & MEP Services and Development Work) and Technical Advice for the work of "Design, Construction, Testing and Commissioning of Office Building with Data Center for Punjab National Bank (excluding Data Centre Work) at Plot No.-84, Sector-18, Gurugram | S.K. Singh | M/s Executive Engineer & Sr Manager & Senior Manager ( C), Gurugram Project Division, CPWD, Pilot No. 84, Sector-18, Gurugram | 03-2024 to 02-2027 |
| 22 | Third Party Quality Inspections of NIT Uttarakhand Building’s at Srinagar Garhwal, Uttarakhand | H.C. Arora | M/s Central Public Works Department, SSB Campus, Srinagar Garhwal, | 08-2024 to 01-2027 |
| 23 | TPQC and Monitoring of Construction of Central University og Gujarat (CUG) Permanent Campus (Phase-II) at Vadodara SH: Construction of Residential Quarters, Hostels etc. | S. K. Singh | Executive Engineer & Sr Manager, CUG Project Division, Gram Khandela, Vadodra, Gujarat | 11-2023 to 10-2026 |
| 24 | TPQC and Monitoring of Construction of Central University of Gujarat (CUG) Permanent Campus (Phase-I) at Vadodara | S. K. Singh | CPWD Ex. Engineer & Sr Manager, CUG Project Division, Gram Kundhela, Vadodara, Gujarat | 01-2023 to 10-2026 |
| 25 | Structural Safety Audit of the existing Ganga, Kaveri, and Narmada Hostel at LBSNAA Mussoorie | Suman Kumar | Executive Engineer, Central Public Works Department, Kautilya Bhawan, LBSNAA Mussoorie | 12-2025 to 02-2027 |
| 26 | Inspection of Construction Works of KLP Air Defence Regiment at Military Station Hisar | Chanchal Sonkar | Head Quarters Chief Engineer Jaipur Zone, Military Engineer Services | 11-2025 to 05-2028 |
| 27 | Structural Quality Assessment of Bus Terminal and Shopping complex at Motar Nagar, Kotdwar | R. Siva Chidambaram | Nagar Nigam Kotdwar | 11-2025 to 10-2026 |
| 28 | Structural Safety Audit of 46 Nos. Eklavya Model Residential School (EMRSs) | Ashish Pippal | National Education Society for Tribal Students (NESTS), Jeevan Tara Building, New Delhi | 10-2025 to 09-2027 |
| 29 | Development of an Adaptive AI model for Landslide Early Warning System (LEWS) using an in-house developed WSN-IoT monitoring system in Darjeeling and Sikkim Himalaya | D. P. Kanungo | DRDO, Ministry of Defence, Govt. of India, DRDO Bhavan, New Delhi-110011 | 08-2025 to 04-2028 |
| 30 | Installation of Landslide Early Warning and monitroing system at Madasseri Mala, Kanichar Panchayath, Kannur, Kerala | D.P. Kanungo | Kerala-Development & Innovative Strategic Council | 06-2025 to 04-2028 |
| 31 | Detailed Structural Assessment of 4 Nos. Eklavya Model Residential Schools(EMRSs) | Ashish Pippal | NESTS, Jeevan Tara Building, New Delhi | 08-2025 to 12-2026 |
| 32 | Geotechnical and structural Health Assessment and Remedial Measures for Amrapali Enclave, Lucknow | Aswathy. M.S | Executive Engineer, Construction Division Lucknow-11 Uttar Pradesh Housing & Development Board Lucknow | 06-2025 to 07-2026 |
| 33 | Condition Assessment and Structural Audit of the Judicial Staff Quarters at Rohini and Suggesting Rehabilitation/ Strengthening Measures | S.K. Singh | Executive Engineer, Judiciary Civil Division-4, Public Works Departments (PWD), GNCTD C-Block, Ground Floor, Vikas Bhawan-II Civil Lines, Delhi-110054 | 06-2025 to 09-2026 |
| 34 | Structural Assessment and Retrofitting measures of partially constructed Multipurpose Hall and Boys Hostel of T.S. Negi Govt. Degree College at Reckong Peo in Kinnaur District Himachal Pradesh | Kishor S Kulkarni | Office of the Executive Engineer, Kalpa Division, HPPWD Kalpa District Kinnaur, Himachal Pradesh | 06-2025 to 04-2027 |
| 35 | Condition Assessment of HUDCO Building at Lodhi Road, New Delhi and Suggesting Remedial/ Strengthening Measures | S. K. Singh | Executive Engineer, Central Public Works Department (CPWD) "U" Division, Block No. 11, 2nd Floor CGO Complex, Lodhi Road, New Delhi | 05-2025 to 08-2026 |
| 36 | S&T Intervention for the Formulation & Digitalization of Handbook "PAHAL" | Ashish Pippal | MORD, Rural Housing Division, Krishi Bhavan, New Delhi | 05-2025 to 03-2027 |
| 37 | S&T Intervention for Acoustic Correction of Assembly Hall, Gairsain, Uttarakhand | Anup Kumar Prasad | Deputy Secretory, Vidhan Sabha, Uttarakhand, Dehradun | 05-2025 to 04-2027 |
| 39 | Fire Safety Audit of Dr. RML Hospital | Shorab Jain | Director & Medical Superintendent, ABVIMS and Dr. RML Hospital, New Delhi | 04-2025 to 03-2029 |
| 40 | Technical Textiles as Sustainable Building Materials for Various Structural, and Geotechnical Applications in Construction | R. Siva Chidambaram | Joint Mission Director (RD & I), NTTM, Ministry of Textiles, New Delhi | 01-2025 to 09-2027 |
| 41 | Establishment of a center of innovation and manufacturing eco-system in industrial IOT vertical-3: smart structure and structural health monitoring (CBRI Part). | S. K. Panigrahi | Coordinating Lab: CSIR-CGCRI, Kolkata Dr Somnath Bandyopadhyay, Chief Scientist, CSIR-CGCRI, Kolkata (W.B) | 04-2022 to 03-2027 |
| 42 | Mainstreaming passive solar heated buildings in Indian Himalayan region: Integrating science with traditional practices to enhance climate resilience | Nagesh Babu Balam | National Mission on Himalayan Studies, Scientist-E, Centre for Land & Water Resources Management (CLWRM) GBPNIHE, Kosi-Katarmal, Almora, Uttarakhand | 08-2023 to 08-2026 |
| 43 | Structural Safety Audit of 34 nos. Eklavya Model Residential Schools (EMRSs), | S. K. Negi | M/s NESTS, Jeevan Tara Building, New Delhi | 07-2024 to 06-2026 |
| 44 | Vetting of Structural Design and Drawings and Detailed Projects report (DPR) for Construction of 19 Eklavya Model Residential Schools (EMRS) | Kishore S Kulkarni | National Education Society for Tribal Students (NESTS), Jeevan Tara Building, Parliament Street, New Delhi-110001 | 12-2024 to 10-2026 |
| 45 | Structural Health Assessment and Suggestion of Remedial Measures for NIEPVD Buildings at Dehradun | H. C. Arora | Director NIEPVD, 116-Rajpur Road, Dehradun-248001 | 02-2025 to 12-2026 |
| 46 | Fire Safety Audit of AIIMS, Rishikesh | Shorab Jain | Executive Director AIIMS, Rishikesh | 05-2025 to 02-2029 |
| 47 | Fire Safety Audit of PGIMER, Chandigarh | Shorab Jain | M/s The Hospital Engineer, PGIMER, Chandigarh | 12-2023 to 11-2027 |
| 48 | Fire Safety Audit of AIIMS, New Delhi | Shorab Jain | Director, AIIMS, Ansari Nagar, New Delhi | 07-2023 to 06-2027 |






