Countries visited in connection with higher studies, research training, employment and other scientific assignments:
Name | Rakesh Paswan |
Date of Birth | 03.03.1990 |
rakeshpaswan [at] cbri.res.in | |
Present Designation | Scientist |
Group | Polymers Plastics and Composites Division |
Educational Attainments
Degree / Diploma | Main Subject | University/Institution with Distinction | Country | Year of Passing |
B.Tech. | Civil Engineering | JNTU-H/ MRITS | India | 2012 |
M.Tech. | Building Engineering and Disaster Mitigation | AcSIR/ CSIR-CBRI | India | 2014 |
Ph.D. | Civil and Environmental Engineering | University of Rhode Island, Kingston, USA. | United States of America | Currently pursuing (Sep, 2022) |
Specialization
a) Main Area of Specialization | Civil & Structural Engineering |
b) Sub-area of Specialization | Alternate building materials – Alkali activated and geopolymer concrete, Bamboo based polymer composites, Pultruded fiber reinforced polymer composites, Industrial waste valorization, Quality control and quality assurance of structures |
Country visited | Purpose | From | To |
Nepal | Inspection & quality control monitoring of reconstruction/ retrofitting of schools and libraries in Nepal | 16th April 2019 | 24th April 2019 |
Nepal | Inspection & quality control monitoring of reconstruction/ retrofitting of schools and libraries in Nepal | 8th July 2019 | 14th July 2019 |
Nepal | Inspection & quality control monitoring of reconstruction/ retrofitting of schools and libraries in Nepal | 10th August 2019 | 17th August 2019 |
United States of America | For pursuing Ph.D. in Civil and Environmental Engineering | September 2022 | August 2024 |
Publications and Patents | ||
|
Technology / Process / Product development:.
Title | Year |
Pumpable Self Compacting Geopolymer Concrete mixture | 2016 |
Ambient Cured Geopolymer Concrete for Road Application | 2016-17 |
Development of Bamboo Composites Structural/Semi Structural Elements for Building Applications | 2019-20 |
Development of sustainable wall putty, building materials, bricks, paver blocks from paper lime sludge. | 2021-22 |
Awards and Distinctions (including fellowships of the learned societies):.
Name of Award | Awarded by | Awarded for | Year |
Diamond Jubilee Technology Award for development of “Manufacturing know-how of Ambient Cured Geopolymer for making concrete and building materials”. | Director, CBRI | Best Technology | 2016 |
Diamond Jubilee Technology Award for development of “Technology for coal ash utilization through geopolymer concrete for in-situ construction”. | Director, CBRI | Best Technology | 2017 |
Doctoral Fellowship | URI Foundation and Alumni Engagement-United States of America (USA) | Pursuing Ph.D. | 2022 |
Professional Experience:.
Grade / Post | From | To | Lab/ Institute |
Sr. Scientist | 08-01-2021 | Till date | CSIR- Central Building Research Institute, Roorkee |
Scientist | 08-01-2016 | 08-01-2021 | CSIR- Central Building Research Institute, Roorkee |
Scientist Trainee | 05-09-2012 | 07-01-2016 | CSIR- Central Building Research Institute, Roorkee |
Projects undertaken: R&D Projects
Project Title | Project Category | Your Role as defined |
Process technology development of geopolymer concrete with varying classes of fly ash for use in precast building components | In-house (OLP-418) | Co -Principle Investigator |
Development of Bamboo Composites Structural/Semi Structural Elements for Building Applications | CSIR-FTT (MLP-0109) | Co -Principle Investigator |
Valorization of lime sludge through development of environmental friendly and economical construction materials | CSIR-FTT (MLP-32002) | Co -Principle Investigator |
Development of Newer Cementitious Materials from Ladle Furnace Slag and Improvement of Ladle Furnace Slag and Electric Arc Furnace Slag for use as Aggregates in Concrete | Grant-in-aid (GAP-0878) | Co -Principle Investigator |
Development of low energy-low carbon ECO cementitious binders via synergistic use of low graded industrial wastes for sustainable development | Grant-in-aid (GAP-0090) | Participating Scientist |
Projects undertaken: Sponsored/ Consultancy and Testing Projects
Title of the project | Project Category | Cost (Rs.) |
Application of Fly ash based Geo-Polymer Concrete in road construction at NTPC-Dadri | Sponsored (SSP-0396) | 40.25 Lakhs |
Demonstration research project on laying of geopolymer concrete road stretch at NTPC-Dadri | Sponsored (SSP-0327) | 45.80 Lakhs |
Evaluation of ‘Arvind’ Brand FRP Pultruded Composite Section/ Panels And Their Use In Warehouse Construction | Sponsored (SSP-0617) | 21.24 Lakhs |
Study on Rates and Ratios used in the Construction Sector and Capital Formation/ Improvements in Rates and Ratios used in Estimation of Gross Value Added (GVA) of Construction Sector and Capital Formation | Sponsored (SSP-0719) | 71.39 Lakhs |
Post Earthquake Reconstruction of Schools in Nepal: Planning, Design and Project Management for Reconstruction/ Retrofitting of 70 Schools and 2 Libraries in Seven Earthquake affected districts of Nepal | Sponsored (SSP-0229) | 41 Crore |
Scientific studies to investigate the reasons of crack development in buildings of Pur Village, Distt. Bhilwara-110093, Rajasthan | Sponsored (SSP-0649) | 45 Lakhs |
Post earthquake reconstruction of health sector projects in Nepal: design and project management for reconstruction / retrofitting of health buildings in earthquake areas of Nepal. | Sponsored (SSP-0870) | 37 Crore |
Evaluation of FUSION Brand Poly Propylene Random Copolymer (PPR-C) Pipes and Fittings for hot and cold water supply | Consultancy (CNP-0696) | 2.3 Lakhs |
Evaluation of ‘SKIPPER’ Brand CPVC Pipes and Fittings for hot and cold water supply in buildings | Consultancy (CNP-0675) | 2.29 Lakhs |
Evaluation of ‘SKIPPER’ Brand Lead Free PVC Pipes and Fittings for potable water supply in buildings | Consultancy (CNP-0685) | 2.29 Lakhs |
Evaluation of Glass-Fiber-Reinforced Polyster Panel for use as Dome Material | Consultancy (CNP-0197) | 2.3 Lakhs |
Mix Proportioning of Geopolymer Concrete for DLC and PQC Including Monitoring Concrete Road along Boundary Wall in NETRA Campus | Consultancy (CNP-0429) | 5.9 Lakhs |
Evaluation of Materials and Mix Proportioning | Consultancy (CNP-0010) | 8.26 Lakhs |
Evaluation of Materials and Mix Proportioning of M25 and M30 grade Concrete | Consultancy (CNP-0320) | 5.31 Lakhs |
Evaluation of waterproofing membrane | Consultancy (CNP-0690) | 8.26 Lakhs |
Evaluation of Materials and Mix Proportioning of SCC-M45 | Consultancy (CNP-0100) | 5.9 Lakhs |
Condition Assessment & Quality Assurance of buildings of Jakholi, Rudraprayag and Suggesting technical measures | Consultancy (CNP-0886) | 11.5 Lakhs |
Evaluation of crystalline admixture performance in concrete. | Consultancy (CNP-0850) | 7 Lakhs |
Performance evaluation of crystalline water proofing materials in M30 grade concrete. | Consultancy (CNP-0211) | 7 Lakhs |
Testing of PPR Pipes and Fittings (Microbial Efficacy of the Pipes) | Testing (TSP-0117) | 0.57 Lakhs |
Evaluation of IPNet Paint to be Used by Southern Railway | Testing (TSP-0119) | 2.95 Lakhs |
Performance Evaluation of Coating System Developed by M/s Sunanda Specialty Coating Pvt. Ltd., Mumbai. | Testing (TSP- 0399) | 2.65 Lakhs |
Performance evaluation of IPNet Paint to be Used in Bridge number 22A and 26 between Nagercoil and Kanyakumari railway stations. | Testing (TSP-0509) | 2.95 Lakhs |
Performance evaluation of IPNet Paints | Testing (TSP-0559) | 2.95 Lakhs |
Performance evaluation of IPNet paints to be used in bridge number 33 of Vizianagaram-Sambhalpur line of Esat Coast Railway | Testing (TSP-0689) | 2.95 Lakhs |
Performance evaluation of IP- net paints to be used in bridge between parassala and nagercoil railway stations. | Testing (TSP-0820) | 2.5 Lakhs |
Performance evaluation of IP Net paints to be used in Nagpur metro rail project reach2. | Testing (TSP-0481) | 2.5 Lakhs |
Performance evaluation of protective coating with epoxy Phenolic IP Net paints to be used in southern Railways. | Testing (TSP-0571) | 2.5 Lakhs |
Performance evaluation of IPNet paints to be used in concrete structures during doubling of track between Kuruppantara and chingavanam for Southern Railways. | Testing (TSP-0721) | 2.5 Lakhs |
Any other: |
Internships (B.Tech students): 05 Nos. Master thesis supervised: 03 Nos. |
Name of the Student | Doctoral /Master’s | Year | Name of Institution | Title of Thesis |
MS. AISHWARYA BADKUL | M.Tech | 2020 | National Institute of Technical Teachers’ Training And Research, Bhopal | A Laboratory Based Study on Application of Geopolymer Concrete for Pavement Quality Concrete in Rigid Pavement |
MR. AMAN KHARE | M.Tech | 2020 | National Institute of Technical Teachers’ Training And Research, Bhopal | Effect of GGBFS on Mechanical and Durability Properties of Fly ash based Geopolymer Concrete for Pavement Construction |
MS. VINITA SAINI | M.SC | 2021 | Gurukula Kangri University, Haridwar | Life Cycle Analysis of One Part Geopolymer Cement |