Programs Implemented under Jigyasa 2.0 |
FY (2024-2025) |
1. | April 24th, 2024 | Student Scientist Connect Visit | Popular Science Awareness Day | 1 | 180 | 6 | 1 |
2. | May 6th, 2024 | Student Scientist Connect Visit | Popular Science Awareness Day | 1 | 85 | 8 | 1 |
3. | May 13th, 2024 | Student Scientist Connect Visit | Popular Science Awareness Day | 1 | 80 | 5 | 1 |
4. | May 16th, 2024 | Student Scientist Connect Program | Popular Science Awareness Day | 1 | 70 | 7 | 1 |
5. | June 13th, 2024 | Scientists & Teachers Connect Program | Educational Visit | 1 | 00 | 50 | 25 |
6. | August 23, 2024 | Scientists-Students Interaction Program | Popular Science Awareness Day | 1 | 50 | 2 | 1 |
7. | August 28, 2024 | Scientists-Students Interaction Program | Popular Science Awareness Day | 1 | 160 | 4 | 2 |
8. | Sept. 10, 2024 | Scientists-Student Interaction Program | Popular Science Awareness Day | 1 | 150 | 10 | 1 |
FY (2023-2024) |
1. | April 22nd, 2023 | Global Climate Clock Assembly | Global Science Experiment | 1 | 150 | 10 | 5 |
2. | May 4th, 2023 | Student Scientist Interaction | Scientist Visit to School/ Outreach Program | 1 | 90 | 7 | 1 |
3. | May 9th, 2023 | Student Scientist Interaction | Scientist Visit to School/ Outreach Program | 1 | 70 | 10 | 1 |
4. | July 28th, 2023 | Student Scientist Connect Visit | Intellectual Property Rights Awareness for Academics | 1 | 417 | 9 | 1 |
5. | July 31st , 2023 | Student Scientist Connect Visit | Intellectual Property Rights and its Importance | 1 | 304 | 8 | 1 |
6. | August 18th, 2022 | Student Scientist Connect Program | Artificial Intelligence Workshop | 1 | 100 | 6 | 3 |
7. | August 25th, 2023 | Student Scientist Connect Program | Artificial Intelligence Workshop | 1 | 150 | 8 | 4 |
8. | October 5th, 2023 | Student Scientist Connect Visit | National Children Science Model Competition | 1 | 88 | 38 | 38 |
9. | October 6th, 2023 | Student Scientist Connect Program | Educational Visit | 1 | 90 | 38 | 38 |
10. | October 13th, 2023 | Student Scientist Connect Program | Educational Visit | 1 | 45 | 7 | 1 |
11. | October 30th, 2023 | Climate Awareness Program | Installation of Climate Clock | 1 | 00 | 00 | 00 |
12. | December 13th, 2023 | Student Scientist Connect Program | India International Science Festival 2023 | 1 | 143 | 8 | 4 |
13. | January 10th, 2024 | Student Scientist Connect Program | Educational Visit at CSIR-CBRI | 1 | 90 | 6 | 1 |
14. | February 10th, 2024 | Student Scientist Connect Visit | Science Exhibition | 1 | 180 | 17 | 1 |
15. | February 16th , 2023 | Student Scientist Connect Visit | School Visit | 1 | 80 | 5 | 1 |
16. | February 22nd, 2024 | Scientist Teacher Connect Program | Scientist Teacher Connect Workshop | 1 | 00 | 32 | 12 |
FY (2022-2023) |
1. | April 12th, 2022 | Student Scientist Connect Jigyasa Event | Popular Science Awareness Day | 1 | 110 | 6 | 1 |
2. | April 19th, 2022 | Student Scientist Connect Jigyasa Event | Popular Science Awareness Day | 1 | 125 | 6 | 1 |
3. | July 7th, 2022 | Student Scientist Connect Jigyasa Event | Popular Science Awareness Day | 1 | 250 | 50 | 25 |
4. | July 15th, 2022 | Student Scientist Connect Jigyasa Event | Vishwa Yuva Kaushal Diwas Celebration | 1 | 80 | 8 | 2 |
5. | September 22rd, 2022 | Student Scientist Connect Jigyasa Event | Global Science Experiment | 1 | 30 | 4 | 1 |
6. | December 2nd, 2022 | Student Scientist Connect Jigyasa Visit | Scientist Visit to School/ Outreach Program | 1 | 150 | 12 | 1 |
7. | January 11th, 2023 | Student Scientist Connect Jigyasa Event | Popular Science Awareness Day | 1 | 110 | 8 | 3 |
8. | January 12th, 2023 | Student Scientist Connect ATL Event | Popular Science Awareness Day | 1 | 220 | 15 | 1 |
9. | February 22nd, 2023 | Student Scientist Connect ATL Visit | Scientist Visit to School/ Outreach Program | 1 | 30 | 6 | 1 |
10. | February 22nd, 2023 | Student Scientist Connect ATL Visit | Scientist Visit to School/ Outreach Program | 1 | 90 | 9 | 1 |
11. | February 23rd, 2023 | Student Scientist Connect ATL Visit | Scientist Visit to School/ Outreach Program | 1 | 60 | 10 | 1 |
12 | March 21st, 2023 | Student Scientist Connect Program | Scientist Visit to School/ Outreach Program | 1 | 180 | 30 | 20 |
13 | March 24th, 2023 | Scientist Teacher Connect Program | Teacher workshop | 1 | 0 | 32 | 8 |
Programs Implemented under Jigyasa |
FY (2019-2020) |
1. | February28, 2020 | Student-Scientist Connect Program on National Science Day at CSIR-CBRI Roorkee | Important Awareness Days | 1 | 55 | 7 | 1 |
2. | February12, 2020 | International Darwin Day at CSIR-CBRI,Roorkee | Important Awareness Days | 1 | 115 | 11 | 1 |
3. | February11, 2020 | International Day of Women and Girls in Science & Birth Anniversary of Thomas Alva Edisonat CSIR-CBRI,Roorkee | Important Awareness Days | 1 | 76 | 6 | 1 |
4. | December 26, 2019 | PGT Workshop at CSIR-CBRI Roorkee | Teachers Workshop | 1 | 0 | 33 | 32 |
5. | December 23, 2019 | PGTs from 8 KVS Regional Centers Introduced to CSIR & CBRI at KendriyaVidyalayaNo. 2, Roorkee | Teachers Workshop | 1 | 0 | 33 | 32 |
6. | December 14, 2019 | Vijay Diwas at J.P. International Public School Landhaura | Visits of Scientists to Schools /Outreach Program | 1 | 80 | 6 | 1 |
7. | December 6, 2019 | CSIR-CBRI Scientists Encouraged Students at Government Primary School, Khanjarpur | Visits of Scientists to Schools /Outreach Program | 1 | 55 | 2 | 1 |
8. | December 5, 2019 | World Soil Day at Government Upper Primary School, Khanjarpur, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 65 | 4 | 1 |
9. | November 20, 2019 | CSIR-CBRI Scientists Encouraged Students at KVFRI, Dehradun | Visits of Scientists to Schools /Outreach Program | 1 | 75 | 4 | 1 |
10. | November 6, 2019 | Student Workshop-cum-Seminar at KLDAV College, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 200 | 8 | 1 |
11. | November 5, 2019 | Student Awareness Program at Rajeev Gandhi Navodaya Vidyalaya | Visits of Scientists to Schools /Outreach Program | 1 | 100 | 6 | 1 |
12. | November 5, 2019 | Student Interactive Activities sat Government Upper Primary School Shikarpur | Visits of Scientists to Schools /Outreach Program | 1 | 66 | 4 | 1 |
13. | November 4, 2019 | Student Awareness Activities during Vigilance Awareness Week at CSIR-CBRI,Roorkee | Important Awareness Days | 1 | 150 | 2 | 1 |
14. | October 29, 2019 | Dr. Shekhar C. Mande, DGCSIR Presided over IISF Precursor Events at CSIR-CBRI, Roorkee | Important Awareness Days | 1 | 150 | 5 | 3 |
15. | October 25, 2019 | Inter-School Debate Competition at KendriyaVidyalayaNo.1,Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 56 | 16 | 14 |
16. | October 21, 2019 | Students Awareness Program at Kendriya Vidyalaya No. 1&2, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 200 | 6 | 2 |
17. | October 16, 2019 | Student-Scientist Interactions at Kendriya Vidyalaya No.2, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 200 | 4 | 1 |
18. | October 3, 2019 | Swachhta Hi Seva: Swachhta Programme at CBRI Junior High School, Roorkee to observe 150th Birth Anniversary of Mahatma Gandhi | Visits of Scientists to Schools /Outreach Program | 1 | 35 | 5 | 1 |
19. | October 1, 2019 | Students for Swachhta Program to observe Swachhta Hi Seva 2019 at CSIR- CBRI,Roorkee | Important Awareness Days | 1 | 200 | 4 | 1 |
20. | September 28, 2019 | Students ‘Awareness Program during Open Day –CSIR Foundation Day 2019 Celebrations at CSIR- CBRI,Roorkee | Important Awareness Days | 1 | 200 | 4 | 1 |
21. | September 20, 2019 | State-Level Scientist-Teacher Interactions Program at CSIR-CBRI, Roorkee | Teachers Workshop | 1 | 0 | 52 | 27 |
22. | September 19, 2019 | CSIR-CBRI Scientists Motivated Students at Kendriya Vidyalaya No. 1, Roorkee during 47th KVS Regional Science Exhibition 2019-20 | Science Exhibition | 1 | 185 | 52 | 27 |
23. | September 19, 2019 | CSIR-CBRI Scientists Motivated Student sat Kendriya Vidyalaya No. 1, Roorkee during 47th KVS (Jawaharlal Nehru National Science, Mathematics, Environment) Regional ScienceSeminar2019-20 | Science Exhibition | 1 | 22 | 25 | 11 |
24. | September 19, 2019 | State-Level Students’ Science Awareness Program at CSIR-CBRI, Roorkee | Lab Specific Activities /Onsite Experiments | 1 | 200 | 52 | 27 |
25. | September 9, 2019 | Science Exhibition & Himalaya Day2019 At Kendriya Vidyalaya No.1, Roorkee | Science Exhibition | 1 | 250 | 15 | 1 |
26. | September 3, 2019 | Children’s Science Congress at Kendriya Vidyalaya No.2, Roorkee | Projects of National Children’s Science Congress | 1 | 75 | 6 | 1 |
27. | September 3, 2019 | Cleanliness Drive at Kendriya Vidyalaya No.2, Roorkee | Visits of Scientists to Schools/Outreach Program | 1 | 425 | 28 | 1 |
28. | September 2, 2019 | Science Exhibition at Kendriya Vidyalaya No.2, Roorkee | Science Exhibition | 1 | 75 | 8 | 1 |
29. | September 2, 2019 | Cleanliness Drive at Kendriya Vidyalaya No.2, Roorkee | Visits of Scientists to Schools/ Outreach Program | 1 | 475 | 12 | 1 |
30. | August 27-29, 2019 | Three-Day State-Level Students’ Residential Workshop at CSIR-CBRI, Roorkee | Student Residential Program | 3 | 150 | 14 | 9 |
31. | August 14, 2019 | Student-Scientist Connect Program at Rajeev Gandhi Navodaya Vidyalaya Shikarpur | Visits of Scientists to Schools /Outreach Program | 1 | 250 | 4 | 1 |
32. | August 2, 2019 | Acharya P.C. Ray’s 158th Anniversary of Birth at Kendriya Vidyalaya No. 1, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 100 | 4 | 1 |
33. | July 17,2019 | Students Program on World Youth Skills Day at Cantonment Board Senior Secondary School, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 75 | 2 | 1 |
34. | July 16,2019 | Students Program on World Youth Skills Day at CSIR-CBRI, Roorkee | Important Awareness Days | 1 | 200 | 4 | 2 |
35. | July 11,2019 | Pollution Awareness Pakhwada with NCC Cadets at Cantonment Board Senior Secondary School, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 160 | 20 | 8 |
36. | June 14,2019 | Lecture to PGTs of 7 Regions attending the In-Service Course at Kendriya Vidyalaya No.2, Roorkee | Teachers Workshop | 1 | 0 | 40 | 34 |
37. | May 21,2019 | National Anti-Terrorism Day at Children’s Senior Academy, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 75 | 4 | 1 |
38. | May 20,2019 | World Metrology Day at Arya Kanya Pathshala Inter College, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 120 | 6 | 1 |
39. | May 17,2019 | World Telecommunication & Information Society Day at Sri Sanatan Dharam Prakash Chand Girls Inter College, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 100 | 5 | 1 |
40. | May 15,2019 | Swachh Pratis pardhaat CBRI Junior High School, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 20 | 12 | 1 |
41. | May 14,2019 | Student-Scientist Interactions during National Technology Day Celebrations at CSIR-CBRI, Roorkee | National Technology Day | 1 | 25 | 1 | 1 |
42. | May 13,2019 | Swachh Bhawishya Program at Arya Kanya Pathshala Inter College, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 1410 | 35 | 1 |
43. | May 10,2019 | Swachh Bhawishya Program at Sri Sanatan Dharam Prakash Chand Girls InterCollege,Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 920 | 40 | 1 |
44. | April 30, 2019 | Guidance Program for KVT Students at CSIR-CBRI, Roorkee | Lab Specific Activities /Onsite Experiments | 1 | 25 | 2 | 2 |
45. | April 30, 2019 | Vigyan Se Vikaas -Students from Punjab at CSIR-CBRI,Roorkee | Lab Specific Activities /Onsite Experiments | 1 | 100 | 4 | 2 |
46. | April 27, 2019 | Lecture during Prayer Meet at Kendriya Vidyalaya No.1,Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 1500 | 80 | 1 |
47. | April 26, 2019 | Vismit Vigyan Saptah- World Intellectual Property Day at Kendriya Vidyalaya No. 1,Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 100 | 2 | 1 |
48. | April 25, 2019 | Vismit Vigyan Saptah-World Malaria Day& International Girls in ICT Day at Cantonment Board Senior Secondary School, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 300 | 8 | 1 |
49. | April 24, 2019 | Vismit Vigyan Saptah-State-Level Student- Scientist Meet at CSIR-CBRI, Roorkee | Lab Specific Activities/ Onsite Experiments | 1 | 200 | 25 | 23 |
50. | April 23, 2019 | Vismit Vigyan Saptah-State-Level Scientist-Teacher Interactions at CSIR CBRI,Roorkee | Teacher's Workshop | 1 | 0 | 25 | 23 |
51. | April 22, 2019 | Vismit Vigyan Saptah-World Earth Day at Children’s Senior Academy, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 475 | 10 | 1 |
52. | April 16, 2019 | Lecture for Students at Motherhood University, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 75 | 5 | 1 |
FY (2018-2019) |
1. | February 23, 2019 | Knowledge is Power at New Era Public School, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 350 | 15 | 1 |
2. | February 9, 2019 | Build on Failure: Success Mantraat Children’s Senior Academy, Roorkee | Science Exhibition | 1 | 200 | 15 | 1 |
3. | February 7, 2019 | Government Inter College, Daulatpur Students Visit CSIR-CBRI, Roorkee | Lab Specific Activities/Onsite Experiments | 1 | 80 | 4 | 1 |
4. | January 26, 2019 | Republic Day Celebrations– Scientific Heritage of India at Children’s Senior Academy, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 500 | 30 | 1 |
5. | January 24-25, 2019 | Two-Day Student Scientist Connect Program at CSIR-CBRI, Roorkee | Lab Specific Activities/Onsite Experiments | 2 | 400 | 10 | 5 |
6. | December 30, 2018 | Courage to Question at Ally Public School, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 100 | 18 | 1 |
7. | December 26, 2018 | PGT Workshop at CSIR- CBRI, Roorkee for PGTs of KVs from 4 Regions attending the In-service Course at KV, Roorkee | Teacher's Workshop | 1 | 0 | 40 | 36 |
8. | November 24, 2018 | Scientific Consciousness-Know Your Surroundings at Doon Public Senior Secondary School, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 400 | 25 | 5 |
9. | October 29,2018- November3, 2018 | Student Awareness Activities during Vigilance Awareness Week at CSIR-CBRI, Roorkee, Government Higher Secondary School, Beldi-Haridwar and Government Model Primary School, Belda ,Roorkee | Important Awareness Days | 2 | 300 | 20 | 7 |
10. | October 5,2018 | Student Awareness Program on Preservation of Ozone Layer at CSIR-CBRI, Roorkee | Important Awareness Days | 1 | 200 | 4 | 2 |
11. | September 29, 2018 | Cleanliness Drive at Children’s Senior Academy, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 500 | 12 | 1 |
12. | September 27-28, 2018 | Science Fest as Precursor Event to IISF 2018 at CSIR- CBRI, Roorkee | Important Awareness Days | 2 | 400 | 14 | 7 |
13. | September25, 2018 | Awareness Programme on CSIR 76th Foundation Day Celebrations at CSIR-CBRI, Roorkee | Important Awareness Days | 1 | 98 | 4 | 2 |
14. | August 30,2018 | Motivational Lecture at Cantonment Board Senior Secondary School, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 100 | 4 | 1 |
15. | August 15,2018 | Motivational Lecture during Independence Day Celebrations at Children’s Senior Academy, Roorkee And Mahavir International School, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 1000 | 30 | 2 |
16. | July 18-20,2018 | Three-Day State Level Students Workshop at CSIR-CBRI, Roorkee | Student Residential Workshop | 3 | 102 | 18 | 11 |
17. | July 3,2018 | Science Exhibition & Seminar at St. J.P. Convent Public School, Roorkee | Science Exhibition | 1 | 300 | 30 | 1 |
18. | June 21,2018 | International Yoga Day at CSIR-CBRI, Roorkee | Important Awareness Days | 1 | 100 | 2 | 1 |
19. | May 28, 2018 | Exposure to CSIR-CBRI Labs to PGTs of KVs from 6 Regions attending the In- service Course at KV, Roorkee | Teacher's Workshop | 1 | 0 | 39 | 39 |
20. | May 24-25,2018 | Lectures to PGTs of KVs from 6 Regions attending the In-service Course at Kendriya Vidyalaya No.1, Roorkee | Teacher's Workshop | 2 | 0 | 39 | 39 |
21. | May 12, 2018 | Lecture at Children’s Senior Academy, Roorkee | Visits of Scientists to Schools/Outreach Program | 1 | 50 | 25 | 1 |
22. | May 3, 2018 | Student Awareness Program at CSIR-CBRI, Roorkee | Lab Specific Activities/ Onsite Experiments | 1 | 100 | 5 | 2 |
FY (2017-2018) |
1. | February 10, 2018 | CSIR-CBRI Foundation Day at CSIR-CBRI, Roorkee | Important Awareness Days | 1 | 100 | 4 | 2 |
2. | February 10, 2018 | Science Exhibition by Students at CSIR-CBRI, Roorkee | Science Exhibition | 1 | 15 | 4 | 2 |
3. | February 7, 2018 | Teacher as Scientist at CSIR-CBRI, Roorkee | Lab Specific Activities | 1 | 0 | 2 | 1 |
4. | January 30, 2018 | National Cleanliness Day at Kendriya Vidyalaya No. 1, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 1200 | 51 | 1 |
5. | January 18, 2018 | Teacher as Scientist at CSIR-CBRI, Roorkee | Lab Specific Activities | 1 | 100 | 4 | 1 |
6. | December14, 2017 | World Energy Conservation Day at CSIR-CBRI, Roorkee | Important Awareness Days | 1 | 150 | 9 | 4 |
7. | December14, 2017 | Quiz Competition at The Institution of Engineers(India), Roorkee Local Chapter, Roorkee | Important Awareness Days | 1 | 100 | 8 | 4 |
8. | November 29-30, 2017 | Regional Science Exhibition, Quiz and Seminar by Students at Kendriya Vidyalaya No. 1, Roorkee | Science Exhibition | 2 | 244 | 43 | 34 |
9. | November 15, 2017 | Quiz Competition at CSIR-CBRI, Roorkee | Important Awareness Days | 1 | 20 | 2 | 1 |
10. | November 14, 2017 | Children’s Day Celebrations at Kendriya Vidyalaya No.1, Roorkee and Kendriya Vidyalaya No.2, Roorkee | Visits of Scientists to Schools /Outreach Program | 1 | 183 | 35 | 2 |
11. | November 13, 2017 | Cleanliness Drive at CSIR-CBRI, Roorkee | Important Awareness Days | 1 | 150 | 4 | 1 |
12. | November 2-3, 2017 | State-Level Teachers’ Workshop at CSIR-CBRI, Roorkee | Teacher's Workshop | 2 | 110 | 42 | 40 |
13. | November 2, 2017 | Science Exhibition by Students at CSIR-CBRI, Roorkee | Science Exhibition | 1 | 25 | 4 | 2 |
14. | October12,2017 | Motivational Lecture Kendriya Vidyalaya No. 1, Roorkee | Teacher's Workshop | 1 | 1200 | 34 | 1 |
15. | September 26, 2017 | CSIR Platinum Jubilee Foundation Day at CSIR-CBRI, Roorkee | Important Awareness Days | 1 | 218 | 10 | 3 |
16. | September 25, 2017 | Brainstorming Session at CSIR-CBRI, Roorkee | Lab Specific Activities | 1 | 150 | 8 | 2 |
17. | September 25, 2017-October25, 2017 | Student Apprenticeship Program at CSIR-CBRI, Roorkee | Student Apprenticeship Program | 30 | 72 | 0 | 2 |
18. | September 15, 2017 | Brainstorming Session at CSIR-CBRI, Roorkee | Lab Specific Activities | 1 | 198 | 8 | 1 |
19. | September 15, 2017 | 3rdIndia International Science Festival (IISF-2017) Precursor Event At CSIR-CBRI, Roorkee | Important Awareness Days | 2 | 530 | 16 | 6 |
20. | September 12, 2017 | Scientist as Teacher at Kendriya Vidyalaya No.1, Roorkee | Visit to Schools /Outreach Program | 1 | 1400 | 53 | 1 |
21. | August 10-12, 2017 | CSIR Platinum Jubilee Capsule Exhibition at CSIR-CBRI, Roorkee | Science Exhibition | 3 | 6000 | 76 | 22 |